Bobcats Land 12th Pick at 2009 NBA Draft Lottery
BOBCATS LOTTERY HISTORY
| Year | Record | Position Entering Lottery | Lottery Result |
| 2009 | 35-47 | No. 12 | No. 12 |
| 2008 | 32-50 | No. 8 | No. 9 |
| 2007 | 33-49 | No. 8 | No. 8 |
| 2006 | 26-56 | No. 3 | No. 3 |
| 2005 | 18-64 | No. 3 | No. 5 |
| 2004 | Expansion Year | N/A | Given No. 4 by NBA (traded for No. 2) |
NBA DRAFT LOTTERY HISTORY
| Year | Worst Record | Lottery Winner | Position Entering Lottery |
| 2009 | Sacramento | L.A. Clippers | Third |
| 2008 | Miami | Chicago | Ninth |
| 2007 | Memphis | Portland | Sixth |
| 2006 | Portland | Toronto | Fifth |
| 2005 | Atlanta | Milwaukee | Sixth |
| 2004 | Orlando | Orlando | First |
| 2003 | Cleveland/Denver | Cleveland | Tied - First |
| 2002 | Golden State/Chicago | Houston | Fifth |
| 2001 | Chicago | Washington | Third |
| 2000 | L.A. Clippers | New Jersey | Seventh |
| 1999 | Vancouver | Chicago | Second |
| 1998 | Denver | L.A. Clippers | Third |
| 1997 | Vancouver (Boston Most Chances) | San Antonio | Third |
| 1996 | Vancouver (Philadelphia Most Chances) | Philadelphia | Second |
| 1995 | L.A. Clippers | Golden State | Fifth |
| 1994 | Dallas | Milwaukee | Fourth |
| 1993 (Slightly Weighted) | Dallas | Orlando | 11th |
| 1992 (SlightlyWeighted) | Minnesota | Orlando | Second |
| 1991 (Slightly Weighted) | Denver | Charlotte | Fifth |
| 1990 (SlightlyWeighted) | New Jersey | New Jersey | First |







RSS