Print RSS Feeds RSS Sign up for E-news Bookmark and Share
2010 Bobcats Playoffs Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Stephen Jackson 4 4 39.0 .358 .167 .808 1.50 3.50 5.00 3.8 1.25 .25 4.25 3.30 18.0
 Gerald Wallace 4 4 41.0 .477 .455 .657 .50 8.50 9.00 2.3 1.25 1.50 .75 2.30 17.5
 Raymond Felton 4 4 32.5 .405 .308 .750 .80 1.80 2.50 5.0 .50 .00 1.50 2.00 11.8
 Tyrus Thomas 4 0 17.0 .625 .000 .833 1.50 4.00 5.50 .5 .50 .50 1.00 2.30 8.8
 Boris Diaw 4 4 38.0 .500 .111 .500 1.80 3.30 5.00 4.0 .25 .75 3.00 2.80 7.5
 Larry Hughes 4 0 14.5 .471 .400 .571 .30 3.00 3.30 1.5 .00 .00 .75 2.00 6.0
 Nazr Mohammed 4 0 12.0 .579 .000 .667 1.30 .80 2.00 .5 .25 .50 .25 3.30 6.0
 D.J. Augustin 4 0 18.3 .294 .333 .833 .30 .80 1.00 1.8 .25 .25 1.00 1.00 4.3
 Tyson Chandler 4 0 15.0 .545 .000 .667 .80 1.80 2.50 .5 .50 .75 1.00 4.00 3.5
 Theo Ratliff 4 4 11.8 .375 .000 .500 .00 .80 .80 .3 .50 .00 .50 3.80 1.8
 Derrick Brown 2 0 .5 1.000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 1.0
 Stephen Graham 2 0 2.5 .000 .000 .000 .00 .00 .00 .5 .50 .00 .50 .50 .0
Team Averages 4 0 240.0 .443 .279 .716 8.5 28.0 36.5 20.3 5.5 4.5 15.5 26.8 85.5
Opponents 4 0 240.0 .440 .375 .713 9.3 28.5 37.8 15.5 7.8 6.5 12.8 23.5 94.8
created: 06/18/2010,01:22 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Stephen Jackson 4 4 156 24-67 3-18 21-26 6 14 20 15 5 1 17 13 72
 Gerald Wallace 4 4 164 21-44 5-11 23-35 2 34 36 9 5 6 3 9 70
 Raymond Felton 4 4 130 17-42 4-13 9-12 3 7 10 20 2 0 6 8 47
 Tyrus Thomas 4 0 68 15-24 0-0 5-6 6 16 22 2 2 2 4 9 35
 Boris Diaw 4 4 152 14-28 1-9 1-2 7 13 20 16 1 3 12 11 30
 Larry Hughes 4 0 58 8-17 4-10 4-7 1 12 13 6 0 0 3 8 24
 Nazr Mohammed 4 0 48 11-19 0-0 2-3 5 3 8 2 1 2 1 13 24
 D.J. Augustin 4 0 73 5-17 2-6 5-6 1 3 4 7 1 1 4 4 17
 Tyson Chandler 4 0 60 6-11 0-0 2-3 3 7 10 2 2 3 4 16 14
 Theo Ratliff 4 4 47 3-8 0-0 1-2 0 3 3 1 2 0 2 15 7
 Derrick Brown 2 0 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
 Stephen Graham 2 0 5 0-4 0-1 0-0 0 0 0 1 1 0 1 1 0
Team Totals 4 0 960 125-282 19-68 73-102 34 112 146 81 22 18 62 107 342
Opponents 4 0 -- 121-275 45-120 92-129 37 114 151 62 31 26 51 94 379
created: 06/18/2010,01:22 AM