NBA Development League: 2011-2012 Bighorns Regular Season Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.
2011-2012 Bighorns Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Blake Ahearn 26 26 38.2 .455 .395 .962 .60 1.90 2.50 5.7 1.08 .12 3.42 3.00 23.9
Andre Emmett 23 20 36.6 .536 .478 .782 1.40 4.40 5.90 3.4 1.78 .26 2.87 1.70 23.8
Nick Fazekas 6 6 29.0 .585 .333 .700 2.50 5.70 8.20 1.3 .33 1.50 1.50 3.00 18.5
Cedric Bozeman 11 11 36.0 .416 .263 .660 1.10 4.50 5.50 6.2 .91 .27 2.45 3.00 14.3
Terrance Thomas 26 17 32.7 .507 .364 .718 1.50 6.30 7.90 3.5 1.38 .08 2.62 1.46 12.7
Bobby Simmons 17 14 31.3 .497 .394 .824 2.40 4.60 7.00 2.8 .59 .47 1.71 3.94 12.6
Eric Devendorf 6 0 16.2 .561 .333 .714 .20 1.30 1.50 1.0 .50 .17 1.17 2.50 10.0
Eric Devendorf (TOT) 19 0 18.3 .492 .367 .738 .20 1.40 1.60 .9 .63 .21 .89 2.21 9.3
Zach Graham 23 7 18.9 .458 .412 .863 .80 2.20 3.00 .7 .43 .26 1.30 1.65 9.8
Taj McCullough 11 7 20.7 .494 .259 .306 .60 2.60 3.30 1.4 .73 .36 1.64 3.00 8.7
Mo Charlo 19 8 29.2 .468 .500 .763 2.60 4.80 7.50 2.4 1.11 .89 1.63 3.11 8.7
Hassan Whiteside 11 5 18.9 .521 .000 .343 2.80 3.60 6.50 .4 .55 3.00 1.45 2.64 7.8
Christopher Ayer 27 16 17.1 .511 .000 .750 1.60 2.70 4.20 .3 .22 .78 1.11 3.48 7.1
Donald Sims 8 1 22.6 .309 .208 .889 .30 .90 1.10 2.9 .88 .00 1.25 .50 6.9
Doug Thomas 11 8 21.7 .528 .000 .630 1.50 4.00 5.50 1.2 .82 .45 .91 3.55 6.6
Adrian Oliver 5 0 16.8 .393 .333 1.000 .80 1.60 2.40 1.0 .40 .00 1.00 1.40 6.6
Chris Davis 15 2 17.8 .467 .389 .714 .50 1.40 1.90 1.4 .80 .00 1.13 1.73 6.1
Tyler Honeycutt 10 1 12.7 .418 .375 .438 1.20 1.70 2.90 .9 .90 .50 1.20 1.80 5.9
Chris Matthews 5 0 14.4 .280 .294 1.000 .20 .80 1.00 1.2 .20 .00 .80 1.40 4.2
Will Blalock 15 1 23.1 .350 .238 .588 .70 1.90 2.50 3.7 .87 .27 1.60 2.00 3.8
Damon Jones 7 0 9.0 .214 .214 .667 .00 .40 .40 .7 .14 .00 .71 .14 1.6
Reuben Clayton 4 0 10.3 .200 .000 .667 .00 .80 .80 .3 .25 .00 .50 1.25 1.5
Parrish Petty 2 0 3.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 1.00 1.00 .0
Team Averages 30 240.0 .478 .362 .762 12.0 30.1 42.1 22.4 7.9 4.2 17.6 22.7 107.1
Opponents 30 .474 .363 .716 11.5 28.7 40.2 21.5 9.1 4.6 17.4 24.4 104.8
created: 02/11/2012,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Blake Ahearn 26 26 992 186-409 75-190 175-182 15 50 65 147 28 3 89 78 622
Andre Emmett 23 20 841 206-384 32-67 104-133 33 102 135 78 41 6 66 39 548
Terrance Thomas 26 17 851 141-278 20-55 28-39 40 165 205 92 36 2 68 38 330
Zach Graham 23 7 435 71-155 21-51 63-73 19 50 69 15 10 6 30 38 226
Bobby Simmons 17 14 532 80-161 13-33 42-51 41 78 119 47 10 8 29 67 215
Christopher Ayer 27 16 463 67-131 0-2 57-76 42 72 114 9 6 21 30 94 191
Mo Charlo 19 8 555 59-126 2-4 45-59 50 92 142 45 21 17 31 59 165
Cedric Bozeman 11 11 396 57-137 10-38 33-50 12 49 61 68 10 3 27 33 157
Nick Fazekas 6 6 174 48-82 1-3 14-20 15 34 49 8 2 9 9 18 111
Taj McCullough 11 7 228 39-79 7-27 11-36 7 29 36 15 8 4 18 33 96
Chris Davis 15 2 267 35-75 7-18 15-21 7 21 28 21 12 0 17 26 92
Hassan Whiteside 11 5 208 37-71 0-0 12-35 31 40 71 4 6 33 16 29 86
Doug Thomas 11 8 239 28-53 0-0 17-27 17 44 61 13 9 5 10 39 73
Eric Devendorf 6 0 97 23-41 4-12 10-14 1 8 9 6 3 1 7 15 60
Eric Devendorf (TOT) 19 0 347 60-122 11-30 45-61 4 26 30 18 12 4 17 42 176
Tyler Honeycutt 10 1 127 23-55 6-16 7-16 12 17 29 9 9 5 12 18 59
Will Blalock 15 1 347 21-60 5-21 10-17 10 28 38 55 13 4 24 30 57
Donald Sims 8 1 181 17-55 5-24 16-18 2 7 9 23 7 0 10 4 55
Adrian Oliver 5 0 84 11-28 4-12 7-7 4 8 12 5 2 0 5 7 33
Chris Matthews 5 0 72 7-25 5-17 2-2 1 4 5 6 1 0 4 7 21
Damon Jones 7 0 63 3-14 3-14 2-3 0 3 3 5 1 0 5 1 11
Reuben Clayton 4 0 41 1-5 0-1 4-6 0 3 3 1 1 0 2 5 6
Parrish Petty 2 0 6 0-2 0-2 0-0 0 0 0 0 0 0 2 2 0
Team Totals 30 7,200 1160-2426 220-607 674-885 359 904 1,263 672 236 127 527 680 3,214
Opponents 30 1170-2469 224-617 581-812 344 861 1,205 646 273 137 521 733 3,145
created: 02/11/2012,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers