6:00 PM ET - Amway Arena, Orlando, FL
ORLANDO (NBA.com exclusive) -- The Orlando Magic were playing to tie a franchise-record winning streak, but the Charlotte Bobcats are streaking even better.
Stephen Jackson scored 11 of his game-high 28 points in the fourth quarter and the Bobcats, playing without injured Gerald Wallace, ended the Magic's eight-game streak Sunday night, 96-89.
It was the sixth straight win for the Bobcats, a streak sandwiched by victories against the defending conference champions.
"Big win is an understatement," said Jackson, whose cold-blooded 16-footer from the side clinched the victory with 1:06 remaining.
"Without having Gerald here, our All-Star, our sense of urgency really showed."
Wallace missed the game with a sprained left ankle.
The Bobcats (34-31) took Rashard Lewis and Jameer Nelson out of the Magic offense and won in Orlando for the first time in five years.
Dwight Howard led the Magic (47-21) with 27 points and 16 rebounds, but he missed seven free throws and committed two straight offensive fouls while the game was getting away from the Magic in the fourth quarter.
Howard was also whistled for his 14th technical foul, leaving him two short of a league suspension.
Vince Carter scored 23 points for the Magic and Mickael Pietrus, starting in place of the injured Matt Barnes, added 20.
But Charlotte got contributions from eight players and was the better team in this one.
"We are playing better on the road and winning the games we should," Jackson said. "We're getting big wins, too, and it really shows the growth of this team. Our guys are committed to getting to the playoffs and staying focused."
Led by Theo Ratliff and Tyrus Thomas, the Bobcats had a 46-34 rebound advantage.
"We defended like crazy, we rebounded great," said coach Larry Brown. "Our big people had to play great because you've got such a tough matchup with Dwight, but Theo, Tyrus, Boris (Diaw) and Tyson (Chandler) all played terrific."
The Magic came up quite a bit short of that standard in several areas.
"We weren't very good at anything today," said coach Stan Van Gundy. "We didn't rebound, we didn't take care of the ball, we didn't shoot well, we didn't defend, we just weren't very good at anything."
They were barely awake, having returned from a game in Washington at about 3 a.m.
"We had no energy tonight," said Lewis, whose only points came on a 3-pointer with 32 seconds left. "It was a good game, we stuck around pretty much the whole game but we weren't able to knock down shots when we needed them, and got turnovers that hurt us at the end of the game."
The slumping Lewis has made only 18 of 56 shots in the last six games and has scored only 12 points in the last three games.
He isn't getting the ball much, but insisted he is not frustrated by it.
"Dwight's been dominating and you've got to go with what's working," he said. "Totally, as a whole team, everybody's been stepping their game up and we've been playing well overall."
Until Sunday night.
"It's frustrating tonight losing a game to a team we felt like we most definitely could have beat and we should have beat," Lewis said. "But it happens, just like the Dallas Mavericks win 13 in a row and go and lose to the New York Knicks. It's just something that happens."
Nelson also had a dismal night, shooting 2-for-10. He gave credit to the streaking Bobcats, who had lost nine straight to the Magic, three of them this season.
The difference, he said, is Jackson.
"Stephen Jackson brings a a lot to the table for that team, in terms of his leadership and his emotion, his intensity," Nelson said. "They were more aggressive and they played with more energy. They made shots when they needed to. They played the game better than we did today."
Charlotte's streak started with a victory over the Lakers on March 5.
The Magic were attempting to match their record nine-game winning streak, which was set in November-December of 1994 and matched in January-February 2001.
|
Bobcats
Magic
|
||
|
|
||
| CHA | ORL | ||
| Total Rebounds | 7 | 6 | |
| Offensive Rebounds | 12 | 9 | |
| Turnovers | 13 | 15 | |
| Fast Break Pts: | 13 | 4 | |
| Biggest Lead: | 10 | 6 | |
| Points in the Paint: | 42 | 36 | |



| Charlotte Bobcats (44-38) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Graham | G-F | 30:13 | 4-8 | 1-2 | 3-3 | +10 | 1 | 5 | 6 | 0 | 4 | 0 | 3 | 0 | 0 | 12 | |
| B. Diaw | F | 33:45 | 4-5 | 1-2 | 0-0 | +13 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 9 | |
| T. Ratliff | C | 32:05 | 4-10 | 0-0 | 2-2 | +6 | 2 | 7 | 9 | 1 | 4 | 0 | 2 | 1 | 0 | 10 | |
| S. Jackson | G-F | 42:55 | 10-20 | 3-5 | 5-6 | +6 | 1 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 2 | 28 | |
| R. Felton | G | 33:57 | 5-12 | 0-0 | 6-7 | +9 | 1 | 3 | 4 | 7 | 2 | 1 | 3 | 0 | 0 | 16 | |
| T. Thomas | 20:40 | 3-9 | 0-0 | 3-4 | -7 | 2 | 7 | 9 | 0 | 3 | 2 | 2 | 0 | 0 | 9 | ||
| D. Augustin | 18:48 | 2-5 | 0-1 | 1-2 | -2 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | ||
| T. Chandler | 15:55 | 3-4 | 0-0 | 1-2 | +1 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | ||
| G. Henderson | 09:51 | 0-2 | 0-0 | 0-0 | -2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| D. Brown | 01:51 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Diop | NWT - Illness | ||||||||||||||||
| G. Wallace | DND - Left Ankle Sprain | ||||||||||||||||
| Total | 240 | 35-75 | 5-10 | 21-26 | 12 | 34 | 46 | 20 | 22 | 5 | 13 | 1 | 3 | 96 | |||
| 46.7% | 50.0% | 80.8% | team rebs: 7 | total to: 15 | |||||||||||||
| Orlando Magic (59-23) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Pietrus | F-G | 41:58 | 7-13 | 5-7 | 1-2 | 0 | 2 | 3 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 20 | |
| R. Lewis | F | 33:47 | 1-7 | 1-6 | 0-0 | -15 | 0 | 2 | 2 | 1 | 4 | 3 | 3 | 0 | 0 | 3 | |
| D. Howard | C | 41:19 | 12-14 | 0-1 | 3-10 | -15 | 6 | 10 | 16 | 1 | 5 | 1 | 4 | 2 | 0 | 27 | |
| V. Carter | G-F | 41:23 | 7-13 | 3-8 | 6-7 | 0 | 0 | 4 | 4 | 6 | 3 | 1 | 1 | 0 | 1 | 23 | |
| J. Nelson | G | 33:15 | 2-10 | 0-3 | 0-0 | -9 | 0 | 1 | 1 | 3 | 5 | 1 | 2 | 0 | 0 | 4 | |
| J. Williams | 14:45 | 2-6 | 2-4 | 0-0 | +2 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 6 | ||
| B. Bass | 16:56 | 0-3 | 0-0 | 0-0 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| M. Gortat | 06:41 | 0-0 | 0-0 | 2-2 | +8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||
| J. Redick | 09:56 | 2-6 | 0-3 | 0-0 | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| R. Anderson | DNP - Coach's Decision | ||||||||||||||||
| A. Foyle | DNP - Coach's Decision | ||||||||||||||||
| A. Johnson | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 33-72 | 11-32 | 12-21 | 9 | 25 | 34 | 16 | 25 | 6 | 15 | 3 | 1 | 89 | |||
| 45.8% | 34.4% | 57.1% | team rebs: 6 | total to: 15 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Charlotte Bobcats (34-31) | Orlando Magic (47-21) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Howard vs Ratliff (Nelson gains possession)
|
||
| 11:43 | Carter 3pt Shot: Missed | |
| Jackson Rebound (Off:0 Def:1) | 11:43 | |
| Felton Jump Shot: Made (2 PTS) Assist: Ratliff (1 AST) | 11:27 [CHA 2-0] |
|
| 11:10 [ORL 2-2] |
Howard Jump Hook Shot: Made (2 PTS) | |
| Jackson Dunk Shot: Made (2 PTS) Assist: Felton (1 AST) | 10:50 [CHA 4-2] |
|
| Felton Foul : Personal (1 PF) | 10:40 | |
| 10:25 [ORL 4-4] |
Howard Jump Hook Shot: Made (4 PTS) Assist: Lewis (1 AST) | |
| Jackson Driving Layup Shot: Missed Block: Howard (1 BLK) | 09:59 | |
| Team Rebound | 09:58 | |
| Team Turnover : Shot Clock Turnover | 09:57 | |
| 09:43 | Ratliff Violation:Defensive Goaltending | |
| 09:43 [ORL 6-4] |
Carter Driving Layup Shot: Made (2 PTS) | |
| Jackson Foul : Shooting (1 PF) | 09:43 | |
| 09:43 [ORL 7-4] |
Carter Free Throw 1 of 1 (3 PTS) | |
| Graham Turnover : Inbound Turnover (1 TO) | 09:43 | |
| 09:35 | Carter 3pt Shot: Missed | |
| 09:35 | Howard Rebound (Off:1 Def:0) | |
| Diaw Foul : Shooting (1 PF) | 09:34 | |
| 09:34 | Howard Free Throw 1 of 2 Missed | |
| 09:34 | Team Rebound | |
| 09:34 [ORL 8-4] |
Howard Free Throw 2 of 2 (5 PTS) | |
| Graham Turnover : Bad Pass (2 TO) Steal:Carter (1 ST) | 09:16 | |
| 09:11 | Nelson Layup Shot: Missed | |
| 09:09 | Pietrus Rebound (Off:1 Def:0) | |
| 09:09 | Pietrus Tip Shot: Missed | |
| Ratliff Rebound (Off:0 Def:1) | 09:07 | |
| Jackson 3pt Shot: Made (5 PTS) Assist: Felton (2 AST) | 09:00 [CHA 7-8] |
|
| 08:38 [ORL 11-7] |
Carter 3pt Shot: Made (6 PTS) Assist: Nelson (1 AST) | |
| Graham 3pt Shot: Made (3 PTS) Assist: Diaw (1 AST) | 08:19 [CHA 10-11] |
|
| 08:07 [ORL 13-10] |
Howard Layup Shot: Made (7 PTS) | |
| Diaw Turnover : Lost Ball (1 TO) Steal:Nelson (1 ST) | 07:51 | |
| 07:40 | Lewis 3pt Shot: Missed | |
| Ratliff Rebound (Off:0 Def:2) | 07:39 | |
| 07:35 | Lewis Foul : Personal (1 PF) | |
| Graham Driving Layup Shot: Made (5 PTS) Assist: Felton (3 AST) | 07:24 [CHA 12-13] |
|
| 07:05 [ORL 15-12] |
Howard Layup Shot: Made (9 PTS) Assist: Carter (1 AST) | |
| Diaw Reverse Layup Shot: Made (2 PTS) Assist: Jackson (1 AST) | 06:46 [CHA 14-15] |
|
| 06:25 | Lewis Turnover : Traveling (1 TO) | |
| Team Timeout : Regular | 06:25 | |
| Felton Jump Shot: Missed | 06:06 | |
| 06:06 | Carter Rebound (Off:0 Def:1) | |
| 05:54 | Howard Foul : Offensive (1 PF) | |
| 05:54 | Howard Turnover : Foul (1 TO) | |
| Jackson Turnaround Fade Away shot: Missed | 05:31 | |
| 05:31 | Howard Rebound (Off:1 Def:1) | |
| 05:23 [ORL 17-14] |
Nelson Driving Layup Shot: Made (2 PTS) | |
| Jackson Layup Shot: Made (7 PTS) Assist: Felton (4 AST) | 05:01 [CHA 16-17] |
|
| Team Violation : Delay Of Game | 04:59 | |
| 04:37 | Nelson 3pt Shot: Missed | |
| Diaw Rebound (Off:0 Def:1) | 04:36 | |
| Jackson Layup Shot: Missed | 04:26 | |
| 04:23 | Howard Rebound (Off:1 Def:2) | |
| 04:16 | Lewis 3pt Shot: Missed | |
| Graham Rebound (Off:0 Def:1) | 04:15 | |
| 04:01 | Carter Foul : Shooting (1 PF) | |
| Graham Free Throw 1 of 2 (6 PTS) | 04:01 [CHA 17-17] |
|
| Graham Free Throw 2 of 2 (7 PTS) | 04:01 [CHA 18-17] |
|
| 03:48 [ORL 19-18] |
Carter Driving Layup Shot: Made (8 PTS) | |
| Graham Jump Shot: Missed | 03:27 | |
| 03:26 | Lewis Rebound (Off:0 Def:1) | |
| 03:08 | Nelson 3pt Shot: Missed | |
| Ratliff Rebound (Off:0 Def:3) | 03:07 | |
| Felton Turnover : Bad Pass (1 TO) Steal:Lewis (1 ST) | 02:57 | |
| 02:52 | Nelson Driving Layup Shot: Missed | |
| Graham Rebound (Off:0 Def:2) | 02:51 | |
| Felton Layup Shot: Made (4 PTS) | 02:46 [CHA 20-19] |
|
| 02:46 | Nelson Foul : Shooting (1 PF) | |
| 02:46 | Team Timeout : Regular | |
| 02:46 | Nelson Substitution replaced by Williams | |
| Felton Free Throw 1 of 1 (5 PTS) | 02:46 [CHA 21-19] |
|
| 02:25 | Lewis 3pt Shot: Missed | |
| Felton Rebound (Off:0 Def:1) | 02:24 | |
| Ratliff Jump Shot: Missed | 02:03 | |
| 02:03 | Howard Rebound (Off:1 Def:3) | |
| 01:52 | Williams Jump Shot: Missed | |
| Jackson Rebound (Off:0 Def:2) | 01:52 | |
| 01:46 | Lewis Foul : Personal (2 PF) | |
| 01:46 | Lewis Substitution replaced by Bass | |
| Felton Substitution replaced by Thomas | 01:46 | |
| Diaw Substitution replaced by Augustin | 01:46 | |
| 01:43 | Howard Foul : Shooting (2 PF) | |
| 01:43 | Howard Substitution replaced by Gortat | |
| Jackson Free Throw 1 of 2 (8 PTS) | 01:43 [CHA 22-19] |
|
| Ratliff Substitution replaced by Chandler | 01:43 | |
| Jackson Free Throw 2 of 2 (9 PTS) | 01:43 [CHA 23-19] |
|
| 01:33 | Williams Turnover : Bad Pass (1 TO) Steal:Jackson (1 ST) | |
| 01:22 | Bass Foul : Shooting (1 PF) | |
| Chandler Free Throw 1 of 2 (1 PTS) | 01:22 [CHA 24-19] |
|
| Chandler Free Throw 2 of 2 Missed | 01:22 | |
| 01:21 | Gortat Rebound (Off:0 Def:1) | |
| 01:07 [ORL 22-24] |
Carter 3pt Shot: Made (11 PTS) | |
| Graham Jump Shot: Missed | 00:49.9 | |
| Chandler Rebound (Off:1 Def:0) | 00:48.9 | |
| Chandler Dunk Shot: Made (3 PTS) Assist: Augustin (1 AST) | 00:39.0 [CHA 26-22] |
|
| 00:19.7 [ORL 25-26] |
Pietrus 3pt Shot: Made (3 PTS) Assist: Williams (1 AST) | |
| Thomas Jump Shot: Missed | 00:02.9 | |
| Thomas Rebound (Off:1 Def:0) | 00:01.9 | |
| Thomas Jump Shot: Missed | 00:00.3 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Charlotte Bobcats (34-31) | Orlando Magic (47-21) | |
| Start of 2nd QuarterBack to Top | ||
| Jackson Driving Layup Shot: Missed | 11:46 | |
| 11:45 | Bass Rebound (Off:0 Def:1) | |
| 11:27 [ORL 28-26] |
Pietrus 3pt Shot: Made (6 PTS) Assist: Carter (2 AST) | |
| 11:17 | Bass Foul : Personal (2 PF) | |
| Thomas Foul : Offensive (1 PF) | 11:12 | |
| Thomas Turnover : Foul (1 TO) | 11:12 | |
| Chandler Foul : Personal (1 PF) | 10:59 | |
| 10:50 | Bass Jump Shot: Missed | |
| 10:49 | Pietrus Rebound (Off:2 Def:0) | |
| 10:49 [ORL 30-26] |
Pietrus Putback Dunk Shot: Made (8 PTS) | |
| Thomas Jump Shot: Made (2 PTS) Assist: Augustin (2 AST) | 10:22 [CHA 28-30] |
|
| 10:10 [ORL 33-28] |
Williams 3pt Shot: Made (3 PTS) | |
| Augustin Jump Shot: Missed | 09:57 | |
| 09:56 | Pietrus Rebound (Off:2 Def:1) | |
| 09:41 | Williams 3pt Shot: Missed | |
| Thomas Rebound (Off:1 Def:1) | 09:41 | |
| Jackson Driving Layup Shot: Made (11 PTS) | 09:29 [CHA 30-33] |
|
| Henderson Foul : Personal (1 PF) | 09:14 | |
| 09:14 | Carter Substitution replaced by Redick | |
| Jackson Substitution replaced by Felton | 09:14 | |
| 09:04 [ORL 36-30] |
Pietrus 3pt Shot: Made (11 PTS) Assist: Williams (2 AST) | |
| Chandler Hook Shot: Missed | 08:46 | |
| 08:46 | Bass Rebound (Off:0 Def:2) | |
| 08:37 | Pietrus Fade Away Jumper Shot: Missed | |
| Thomas Rebound (Off:1 Def:2) | 08:36 | |
| Augustin Jump Shot: Missed Block: Gortat (1 BLK) | 08:29 | |
| Team Rebound | 08:29 | |
| Timeout : Official | 08:29 | |
| Felton Jump Shot: Missed | 08:23 | |
| 08:22 | Williams Rebound (Off:0 Def:1) | |
| 08:09 | Williams Turnover : Lost Ball (2 TO) Steal:Augustin (1 ST) | |
| 08:03 | Gortat Foul : Shooting (1 PF) | |
| Thomas Free Throw 1 of 2 (3 PTS) | 08:03 [CHA 31-36] |
|
| Thomas Free Throw 2 of 2 (4 PTS) | 08:03 [CHA 32-36] |
|
| 07:49 | Pietrus Turnover : Traveling (1 TO) | |
| 07:49 | Gortat Substitution replaced by Howard | |
| 07:49 | Bass Substitution replaced by Lewis | |
| Felton Pullup Jump shot: Made (7 PTS) | 07:32 [CHA 34-36] |
|
| 07:11 | Redick 3pt Shot: Missed | |
| 07:10 | Howard Rebound (Off:2 Def:3) | |
| 07:08 [ORL 38-34] |
Howard Layup Shot: Made (11 PTS) | |
| Felton Fade Away Jumper Shot: Missed | 06:51 | |
| Chandler Rebound (Off:2 Def:0) | 06:50 | |
| Chandler Tip Shot: Made (5 PTS) | 06:50 [CHA 36-38] |
|
| 06:34 | Lewis 3pt Shot: Missed | |
| Augustin Rebound (Off:0 Def:1) | 06:34 | |
| Henderson Running Hook Shot: Missed | 06:20 | |
| 06:19 | Howard Rebound (Off:2 Def:4) | |
| 06:15 [ORL 40-36] |
Redick Driving Layup Shot: Made (2 PTS) Assist: Williams (3 AST) | |
| Thomas Running Hook Shot: Made (6 PTS) | 05:55 [CHA 38-40] |
|
| 05:40 | Williams 3pt Shot: Missed | |
| Thomas Rebound (Off:1 Def:3) | 05:40 | |
| Augustin Turnover : Bad Pass (1 TO) Steal:Lewis (2 ST) | 05:29 | |
| 05:21 | Redick 3pt Shot: Missed | |
| Thomas Rebound (Off:1 Def:4) | 05:21 | |
| Team Timeout : Regular | 05:17 | |
| 05:17 | Pietrus Substitution replaced by Carter | |
| 05:17 | Williams Substitution replaced by Nelson | |
| Augustin Substitution replaced by Graham | 05:17 | |
| Chandler Substitution replaced by Ratliff | 05:17 | |
| Henderson Substitution replaced by Jackson | 05:17 | |
| Ratliff Dunk Shot: Made (2 PTS) Assist: Jackson (2 AST) | 05:08 [CHA 40-40] |
|
| 04:44 [ORL 42-40] |
Howard Jump Hook Shot: Made (13 PTS) | |
| Graham Jump Shot: Missed | 04:18 | |
| 04:18 | Nelson Rebound (Off:0 Def:1) | |
| 04:10 [ORL 44-40] |
Redick Jump Shot: Made (4 PTS) Assist: Nelson (2 AST) | |
| Jackson Jump Shot: Missed | 03:46 | |
| Graham Rebound (Off:1 Def:2) | 03:46 | |
| Felton Turnover : Bad Pass (2 TO) Steal:Howard (1 ST) | 03:31 | |
| 03:28 | Howard Turnover : Lost Ball (2 TO) Steal:Thomas (1 ST) | |
| Thomas Dunk Shot: Made (8 PTS) | 03:25 [CHA 42-44] |
|
| Graham Foul : Shooting (1 PF) | 03:14 | |
| 03:14 [ORL 45-42] |
Carter Free Throw 1 of 2 (12 PTS) | |
| Graham Substitution replaced by Diaw | 03:14 | |
| 03:14 [ORL 46-42] |
Carter Free Throw 2 of 2 (13 PTS) | |
| Howard Violation:Defensive Goaltending | 03:02 | |
| Ratliff Running Hook Shot: Made (4 PTS) | 03:02 [CHA 44-46] |
|
| Ratliff Foul : Personal (1 PF) | 02:46 | |
| 02:46 | Team Timeout : Regular | |
| 02:46 | Redick Substitution replaced by Pietrus | |
| 02:44 | Lewis Turnover : Bad Pass (2 TO) Steal:Thomas (2 ST) | |
| Thomas Alley Oop Layup shot: Missed | 02:39 | |
| 02:38 | Pietrus Rebound (Off:2 Def:2) | |
| Thomas Foul : Personal (2 PF) | 02:38 | |
| 02:38 | Pietrus Free Throw 1 of 2 Missed | |
| 02:38 | Team Rebound | |
| Thomas Substitution replaced by Brown | 02:38 | |
| 02:38 [ORL 47-44] |
Pietrus Free Throw 2 of 2 (12 PTS) | |
| Ratliff Jump Shot: Missed | 02:17 | |
| Jackson Rebound (Off:1 Def:2) | 02:17 | |
| Diaw 3pt Shot: Made (5 PTS) Assist: Jackson (3 AST) | 02:04 [CHA 47-47] |
|
| 01:38 | Lewis Jump Shot: Missed | |
| 01:38 | Howard Rebound (Off:3 Def:4) | |
| 01:38 [ORL 49-47] |
Howard Putback Dunk Shot: Made (15 PTS) | |
| Ratliff Jump Shot: Missed | 01:20 | |
| 01:19 | Howard Rebound (Off:3 Def:5) | |
| 01:02 [ORL 51-47] |
Pietrus Driving Layup Shot: Made (14 PTS) Assist: Carter (3 AST) | |
| 00:47.2 | Howard Foul : Shooting (3 PF) | |
| 00:47.2 | Lewis Substitution replaced by Bass | |
| 00:47.2 | Howard Substitution replaced by Gortat | |
| Ratliff Substitution replaced by Chandler | 00:47.2 | |
| Felton Free Throw 1 of 2 (8 PTS) | 00:47.2 [CHA 48-51] |
|
| Brown Substitution replaced by Graham | 00:47.2 | |
| Felton Free Throw 2 of 2 (9 PTS) | 00:47.2 [CHA 49-51] |
|
| Felton Foul : Shooting (2 PF) | 00:24.9 | |
| 00:24.9 [ORL 52-49] |
Gortat Free Throw 1 of 2 (1 PTS) | |
| Felton Substitution replaced by Augustin | 00:24.9 | |
| 00:24.9 [ORL 53-49] |
Gortat Free Throw 2 of 2 (2 PTS) | |
| Jackson 3pt Shot: Missed | 00:02.9 | |
| Augustin Rebound (Off:1 Def:1) | 00:01.9 | |
| Augustin Jump Shot: Made (2 PTS) | 00:00.1 [CHA 51-53] |
|
| End of 2nd Quarter | ||
| Charlotte Bobcats (34-31) | Orlando Magic (47-21) | |
| Start of 3rd QuarterBack to Top | ||
| Graham Turnover : Bad Pass (3 TO) | 11:39 | |
| 11:20 | Nelson Turnover : Lost Ball (1 TO) Steal:Felton (1 ST) | |
| Felton Layup Shot: Missed | 11:12 | |
| 11:10 | Howard Rebound (Off:3 Def:6) | |
| 10:51 [ORL 55-51] |
Howard Hook Shot: Made (17 PTS) | |
| Ratliff Dunk Shot: Made (6 PTS) Assist: Jackson (4 AST) | 10:37 [CHA 53-55] |
|
| 10:12 | Lewis Turnover : 3 Second Violation (3 TO) | |
| 10:12 | Pietrus Substitution replaced by Bass | |
| Ratliff Jump Shot: Made (8 PTS) Assist: Felton (5 AST) | 09:54 [CHA 55-55] |
|
| 09:41 | Nelson Driving Layup Shot: Missed | |
| Felton Rebound (Off:0 Def:2) | 09:39 | |
| Graham Jump Shot: Made (9 PTS) | 09:24 [CHA 57-55] |
|
| Graham Foul : Personal (2 PF) | 09:13 | |
| 08:59 | Howard Hook Shot: Missed | |
| 08:59 | Bass Rebound (Off:1 Def:2) | |
| Ratliff Foul : Shooting (2 PF) | 08:51 | |
| 08:51 [ORL 56-57] |
Howard Free Throw 1 of 2 (18 PTS) | |
| 08:51 | Howard Free Throw 2 of 2 Missed | |
| Ratliff Rebound (Off:0 Def:4) | 08:49 | |
| 08:38 | Howard Foul : Defense 3 Second (3 PF) | |
| Jackson Free Throw Technical (12 PTS) | 08:38 [CHA 58-56] |
|
| 08:28 | Nelson Foul : Shooting (2 PF) | |
| Ratliff Free Throw 1 of 2 (9 PTS) | 08:28 [CHA 59-56] |
|
| Ratliff Free Throw 2 of 2 (10 PTS) | 08:28 [CHA 60-56] |
|
| 08:10 | Bass Jump Shot: Missed | |
| Felton Rebound (Off:0 Def:3) | 08:09 | |
| Graham 3pt Shot: Missed | 07:59 | |
| 07:58 | Carter Rebound (Off:0 Def:2) | |
| 07:41 | Bass Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Jackson Driving Layup Shot: Made (14 PTS) Assist: Felton (6 AST) | 07:29 [CHA 62-56] |
|
| 07:29 | Team Timeout : Regular | |
| 07:29 | Lewis Substitution replaced by Pietrus | |
| 07:08 [ORL 58-62] |
Howard Dunk Shot: Made (20 PTS) Assist: Nelson (3 AST) | |
| Ratliff Jump Shot: Missed | 06:43 | |
| Ratliff Rebound (Off:1 Def:4) | 06:42 | |
| Felton Jump Shot: Missed | 06:37 | |
| 06:36 | Bass Rebound (Off:1 Def:3) | |
| 06:18 | Bass Turnaround Jump Shot: Missed | |
| Jackson Rebound (Off:1 Def:3) | 06:17 | |
| Felton Fade Away Jumper Shot: Made (11 PTS) | 06:02 [CHA 64-58] |
|
| 05:45 [ORL 60-64] |
Nelson Driving Layup Shot: Made (4 PTS) | |
| Team Turnover : Shot Clock Turnover | 05:17 | |
| 05:03 [ORL 62-64] |
Carter Fade Away Jumper Shot: Made (15 PTS) | |
| Diaw 3pt Shot: Missed | 04:44 | |
| Felton Rebound (Off:1 Def:3) | 04:44 | |
| Team Timeout : Regular | 04:41 | |
| 04:33 | Pietrus Foul : Personal (1 PF) | |
| Ratliff Jump Shot: Missed | 04:26 | |
| 04:24 | Howard Rebound (Off:3 Def:7) | |
| 04:08 | Carter 3pt Shot: Missed | |
| Jackson Rebound (Off:1 Def:4) | 04:07 | |
| Jackson 3pt Shot: Made (17 PTS) Assist: Felton (7 AST) | 03:49 [CHA 67-62] |
|
| 03:29 [ORL 64-67] |
Howard Hook Shot: Made (22 PTS) Assist: Carter (4 AST) | |
| Ratliff Turnover : 3 Second Violation (1 TO) | 03:12 | |
| 02:49 | Carter 3pt Shot: Missed | |
| Jackson Rebound (Off:1 Def:5) | 02:49 | |
| Felton Floating Jump shot: Made (13 PTS) Assist: Diaw (2 AST) | 02:34 [CHA 69-64] |
|
| 02:18 [ORL 67-69] |
Pietrus 3pt Shot: Made (17 PTS) Assist: Bass (1 AST) | |
| Felton Turnover : Double Dribble (3 TO) | 02:03 | |
| Ratliff Substitution replaced by Chandler | 02:03 | |
| 01:48 | Pietrus 3pt Shot: Missed | |
| Diaw Rebound (Off:0 Def:2) | 01:47 | |
| Graham Driving Layup Shot: Made (12 PTS) Assist: Diaw (3 AST) | 01:43 [CHA 71-67] |
|
| 01:43 | Nelson Foul : Shooting (3 PF) | |
| 01:43 | Nelson Substitution replaced by Williams | |
| Diaw Substitution replaced by Augustin | 01:43 | |
| Felton Substitution replaced by Thomas | 01:43 | |
| Graham Free Throw 1 of 1 (12 PTS) | 01:43 [CHA 72-67] |
|
| 01:24 | Pietrus Jump Shot: Missed | |
| Thomas Rebound (Off:1 Def:5) | 01:23 | |
| Jackson 3pt Shot: Missed | 01:10 | |
| 01:09 | Carter Rebound (Off:0 Def:3) | |
| 00:43.8 | Williams Jump Shot: Missed | |
| 00:43.7 | Howard Rebound (Off:4 Def:7) | |
| Chandler Foul : Personal (2 PF) | 00:31.4 | |
| Graham Foul : Personal (3 PF) | 00:28.0 | |
| 00:28.0 [ORL 68-72] |
Carter Free Throw 1 of 2 (16 PTS) | |
| 00:28.0 | Carter Free Throw 2 of 2 Missed | |
| Graham Rebound (Off:1 Def:3) | 00:27.9 | |
| Jackson Layup Shot: Missed Block: Howard (2 BLK) | 00:10.9 | |
| Thomas Rebound (Off:2 Def:5) | 00:07.9 | |
| Augustin 3pt Shot: Missed | 00:03.9 | |
| 00:02.9 | Howard Rebound (Off:4 Def:8) | |
| 00:00.0 | Howard 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 3rd Quarter | ||
| Charlotte Bobcats (34-31) | Orlando Magic (47-21) | |
| Start of 4th QuarterBack to Top | ||
| 11:39 [ORL 71-72] |
Williams 3pt Shot: Made (6 PTS) Assist: Carter (5 AST) | |
| Thomas Jump Shot: Missed | 11:25 | |
| 11:24 | Pietrus Rebound (Off:2 Def:3) | |
| 11:07 | Carter Foul : Offensive (2 PF) | |
| 11:07 | Carter Turnover : Foul (1 TO) | |
| 11:07 | Carter Substitution replaced by Redick | |
| Jackson 3pt Shot: Made (20 PTS) | 10:52 [CHA 75-71] |
|
