
9:00 PM ET - Staples Center, Los Angeles, CA


LOS ANGELES (NBA.com exclusive) -- Andrew Bynum popped champagne in the middle of the hallway outside the Lakers locker room.
Ron Artest lost his voice, screaming at the top of his lungs while clutching what the Lakers had worked for all season.
But the moment that may very well stand out was the image of Kobe Bryant circling the court, ball in hand while pointing to the crowd as purple and gold confetti and streamers fell from the Staples Center rafters.
The celebration was just starting as the Lakers gutted out an 83-79 victory over the Celtics Thursday in Game 7 of the NBA Finals to win back-to-back championships and notch the franchise's 16th title, one shy of tying arch-rival Boston.
"Well, it's done," said Lakers coach Phil Jackson, who won his 11th title. "It wasn't well done, but it was done.
"And we did it with perseverance."
The Lakers have now won their fifth championship in 11 years. Next season they will look to be the first team to 3-peat since they accomplished that feat from 2000-02.
Bryant was named the Finals MVP for the second straight season. Despite struggling in the series finale, he came through when it counted the most. Bryant scored 10 of his game-high 23 points in the final period, which included 8-for-9 from the free-throw line. He also had 15 rebounds.
After the game, Bryant admitted to having pressed too much as he struggled from the field, shooting a postseason-worst 6-for-24 from the field.
"I wanted it so, so bad," said Bryant, who now joins Laker great Magic Johnson with his fifth ring. "The more I tried to push, the more it kept getting away from me. I'm just glad that my teammates really got us back in the game."
When asked what this championship meant individually, Bryant had some fun.
"Just got one more than Shaq," he said. "You can take that to the bank. You know how I am. I don't forget anything."
With Bryant struggling, it was the other Lakers who pulled through. Pau Gasol finished with 19 points and 18 rebounds, while Artest came up big with 20 points and five steals and Derek Fisher added 10.
Artest quite possibly played his best game as a Laker. During one stretch in the second quarter, he scored 10 of his team's 13 points. He had several key defensive stops as well.
"Ron Artest was the most valuable player tonight," Jackson said. "He brought life to our team, he brought life to the crowd."
When the Lakers were receiving their 2009 championship rings during the season opener, Artest sat alone in the locker room. Now he has one of his own.
"Unbelievable. Unbelievable," said Artest as he took a swig of champagne. "When we won, I didn't know we won.
"I cried earlier before the game. How stupid was that? And then when you win you don't cry. How dumb is that?"
This championship was especially sweet for the Lakers, who exactly two years ago lost in the 2008 Finals to the Celtics. They also beat Boston for the first time in a Finals Game 7 after losing all four of their previous meetings.
"We learned from the disappointment and the frustration and the anger that came from losing that series," said Derek Fisher, whose team became just the seventh team ever to face a 3-2 deficit in the Finals and come back to win the final two games.
It wasn't easy, however.
As a team, the Lakers shot 32.5 percent from the field to the Celtics' 40.8. Only Fisher shot over 50 percent from the field (4-for-6). They struggled from the line, making 25-for-37, but they made up for it by pulling down 23 offensive rebounds and turning the ball over 11 times to the Celtics' 15.
The Lakers played from behind for virtually the entire game. They fought back from nine down at the end of the first quarter. Then they scratched back from a 13-point deficit in the third quarter.
And when it came down to the fourth quarter, the game was filled with pressure-packed moments.
"I was nervous as a mother," Artest said.
Down six with 1:30 left, the Celtics answered with Rasheed Wallace draining a 3-pointer. Then Artest responded with a three. After the make, he blew kisses to the crowd and pointed to the Celtics bench.
"What a perfect time to blow kisses at the crowd," he said. "What a shot. What a shot. I always wanted to hit a shot like that. That's why I took that shot."
Seconds later Ray Allen, who had 13 points on 14 shots, answered from the left corner to cut Los Angeles' lead to 79-76. Off a Bryant missed 3-pointer, Gasol recorded his ninth -- and quite possibly biggest -- offensive rebound of the season. The extra opportunity led to Bryant getting fouled, which was Wallace's sixth of the game. Bryant hit a pair of free throws to give the Lakers an 81-76 lead with 25.7 seconds left in the game.
Out of the timeout Allen had his 3-point attempt deflected, and Rajon Rondo corralled the rebound and sank a triple from the right corner to trim the deficit to 81-79. The Lakers' Sasha Vujacic checked in and iced the game when he drained a pair of free throws, giving Los Angeles an 83-79 edge with 11.7 seconds. After a missed 3-pointer by Rondo, Gasol chucked the ball up court to Bryant, who then ran the clock out.
Following the loss, the Celtics were emotional.
"Well there's a lot of crying in our locker room, a lot of people who care," Celtics coach Doc Rivers said. "I don't think there was a dry eye. A lot of hugs, a lot of people feeling awful."
The loss didn't diminish what this season has meant to Rivers, however.
"It was the craziest, most emotional group I've ever coached in my life," he said. "I told them, they made me reach to places that I never thought I needed to go...so that's what makes (this loss) tough."
In the loss, five Celtics finished in double figures. Paul Pierce had a team-high 18 points and Kevin Garnett tallied 17. Rondo finished with 14 points and 10 assists.
Wallace was huge in the absence of Kendrick Perkins, who missed the final game with torn ligaments in his right knee. Wallace, who scored 11 points, had a throwback game, circa 2000 Trailblazer or 2004 Piston. He was working in the post, draining fallaway jumpers and banking in turnarounds.
Despite a balanced attack and leading most of the game, Boston seemingly crumbled down the stretch. They were outscored 30-22 in the final period and couldn't stop the Lakers without fouling, as evidenced by LA's 16-for-21 performance from the line in the fourth quarter.
"This is probably one of the hardest feelings I've felt in my lifetime," Allen said.
Before the game, Jackson spoke of how every game has a "moment of truth." While Artest's 3-pointer could easily fill that moment, the play that stands out came from Fisher.
With his team struggling to make a basket, Fisher came up with a huge 3-pointer to tie the game at 64-64 with 6:13 left in the game. That basket sparked an 11-0 run and the Lakers never looked back.
"That's just who he is," Bryant said. "There's not enough words of praise that I can use to describe him and how I feel about him."
|
Celtics
Lakers
|
||
|
|
||
| BOS | LAL | ||
| Total Rebounds | 6 | 13 | |
| Offensive Rebounds | 8 | 23 | |
| Turnovers | 14 | 11 | |
| Fast Break Pts: | 6 | 5 | |
| Biggest Lead: | 13 | 6 | |
| Points in the Paint: | 36 | 38 | |



| Boston Celtics (0-0) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| P. Pierce | F | 45:34 | 5-15 | 2-3 | 6-6 | +1 | 1 | 9 | 10 | 2 | 4 | 0 | 3 | 1 | 1 | 18 | |
| K. Garnett | F | 38:07 | 8-13 | 0-0 | 1-1 | -4 | 0 | 3 | 3 | 2 | 5 | 0 | 2 | 4 | 1 | 17 | |
| R. Wallace | F-C | 35:36 | 5-11 | 1-4 | 0-0 | -4 | 2 | 6 | 8 | 2 | 6 | 0 | 0 | 2 | 1 | 11 | |
| R. Allen | G | 45:16 | 3-14 | 2-7 | 5-6 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 4 | 0 | 0 | 13 | |
| R. Rondo | G | 44:53 | 6-13 | 1-2 | 1-2 | -3 | 4 | 4 | 8 | 10 | 2 | 0 | 3 | 0 | 0 | 14 | |
| G. Davis | 20:50 | 2-4 | 0-0 | 2-2 | -1 | 1 | 8 | 9 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | ||
| N. Robinson | 03:33 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T. Allen | 05:20 | 0-0 | 0-0 | 0-0 | -9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| B. Scalabrine | 00:51 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Daniels | DNP - Coach's Decision | ||||||||||||||||
| M. Finley | DNP - Coach's Decision | ||||||||||||||||
| S. Williams | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 29-71 | 6-16 | 15-17 | 8 | 32 | 40 | 18 | 25 | 0 | 14 | 7 | 3 | 79 | |||
| 40.8% | 37.5% | 88.2% | team rebs: 6 | total to: 15 | |||||||||||||
| Los Angeles Lakers (0-0) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| R. Artest | F | 46:01 | 7-18 | 2-7 | 4-5 | -1 | 3 | 2 | 5 | 1 | 3 | 0 | 4 | 0 | 2 | 20 | |
| P. Gasol | F-C | 42:12 | 6-16 | 0-0 | 7-13 | +7 | 9 | 9 | 18 | 4 | 2 | 0 | 1 | 2 | 5 | 19 | |
| A. Bynum | C | 18:32 | 1-5 | 0-0 | 0-0 | -12 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| K. Bryant | G | 44:51 | 6-24 | 0-6 | 11-15 | 0 | 4 | 11 | 15 | 2 | 4 | 0 | 4 | 0 | 0 | 23 | |
| D. Fisher | G | 30:27 | 4-6 | 2-2 | 0-0 | -5 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | |
| L. Odom | 34:32 | 3-8 | 0-3 | 1-2 | +13 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | ||
| J. Farmar | 12:44 | 0-3 | 0-1 | 0-0 | +10 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| S. Vujacic | 04:41 | 0-2 | 0-1 | 2-2 | +9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| S. Brown | 05:25 | 0-1 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| J. Powell | 00:34 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Mbenga | DNP - Coach's Decision | ||||||||||||||||
| L. Walton | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 27-83 | 4-20 | 25-37 | 23 | 30 | 53 | 11 | 19 | 0 | 11 | 3 | 7 | 83 | |||
| 32.5% | 20.0% | 67.6% | team rebs: 13 | total to: 11 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Boston Celtics (50-33) | Los Angeles Lakers (58-25) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Bynum vs Wallace (Artest gains possession)
|
||
| 11:46 | Bynum Jump Shot: Missed | |
| 11:45 | Gasol Rebound (Off:1 Def:0) | |
| 11:45 | Gasol Tip Shot: Missed | |
| 11:45 | Team Rebound | |
| 11:35 | Bynum Jump Shot: Missed | |
| Pierce Rebound (Off:0 Def:1) | 11:34 | |
| Rondo Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 11:21 | |
| 11:01 | Artest Jump Shot: Missed | |
| 11:00 | Gasol Rebound (Off:2 Def:0) | |
| 10:55 [LAL 3-0] |
Fisher 3pt Shot: Made (3 PTS) Assist: Gasol (1 AST) | |
| 10:45 | Gasol Foul : Personal (1 PF) | |
| Wallace Turnaround Fade Away shot: Made (2 PTS) | 10:32 [BOS 2-3] |
|
| 10:07 | Gasol Jump Shot: Missed | |
| 10:06 | Bynum Rebound (Off:1 Def:0) | |
| 10:05 | Bynum Layup Shot: Missed | |
| 10:04 | Gasol Rebound (Off:3 Def:0) | |
| 10:02 | Gasol Layup Shot: Missed Block: Wallace (1 BLK) | |
| 10:00 | Gasol Rebound (Off:4 Def:0) | |
| 09:58 [LAL 5-2] |
Gasol Hook Shot: Made (2 PTS) | |
| Wallace Jump Bank Shot: Made (4 PTS) | 09:41 [BOS 4-5] |
|
| 09:21 | Gasol Jump Shot: Missed | |
| 09:20 | Gasol Rebound (Off:5 Def:0) | |
| Wallace Foul : Shooting (1 PF) | 09:19 | |
| 09:19 | Gasol Free Throw 1 of 2 Missed | |
| 09:19 | Team Rebound | |
| 09:19 | Gasol Free Throw 2 of 2 Missed | |
| Wallace Rebound (Off:0 Def:1) | 09:18 | |
| Garnett Jump Shot: Made (2 PTS) Assist: Rondo (1 AST) | 09:04 [BOS 6-5] |
|
| 08:51 [LAL 7-6] |
Bynum Hook Shot: Made (2 PTS) Assist: Fisher (1 AST) | |
| Wallace 3pt Shot: Missed | 08:32 | |
| 08:31 | Bryant Rebound (Off:0 Def:1) | |
| Rondo Foul : Loose Ball (1 PF) | 08:31 | |
| 08:18 | Bryant Jump Shot: Missed | |
| 08:16 | Bryant Rebound (Off:1 Def:1) | |
| 08:08 | Bryant Layup Shot: Missed | |
| 08:07 | Bryant Rebound (Off:2 Def:1) | |
| 08:07 | Bryant Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Rondo Layup Shot: Made (2 PTS) Assist: Garnett (1 AST) | 07:48 [BOS 8-7] |
|
| 07:30 | Fisher Jump Shot: Missed | |
| Wallace Rebound (Off:0 Def:2) | 07:29 | |
| Rondo Driving Layup Shot: Made (4 PTS) | 07:24 [BOS 10-7] |
|
| 06:54 | Bryant Jump Shot: Missed | |
| Team Rebound | 06:54 | |
| Pierce Jump Shot: Missed | 06:41 | |
| 06:40 | Bynum Rebound (Off:1 Def:1) | |
| 06:26 [LAL 9-10] |
Gasol Turnaround Hook Shot: Made (4 PTS) | |
| Garnett Jump Shot: Missed | 06:12 | |
| 06:11 | Team Rebound | |
| 05:55 | Gasol Jump Shot: Missed Block: Garnett (1 BLK) | |
| 05:55 | Team Timeout : Regular | |
| 05:55 | Jump Ball Gasol vs Garnett (Rondo gains possession) | |
| Team Rebound | 05:55 | |
| Rondo Driving Layup Shot: Missed | 05:48 | |
| 05:46 | Gasol Rebound (Off:5 Def:1) | |
| 05:36 | Artest 3pt Shot: Missed | |
| 05:34 | Bryant Rebound (Off:3 Def:1) | |
| 05:28 | Bryant Jump Shot: Missed | |
| Wallace Rebound (Off:0 Def:3) | 05:26 | |
| Garnett Jump Shot: Missed | 05:17 | |
| 05:15 | Bynum Rebound (Off:1 Def:2) | |
| Garnett Foul : Personal (1 PF) | 05:10 | |
| Wallace Substitution replaced by Davis | 05:10 | |
| 04:55 [LAL 11-10] |
Fisher Jump Shot: Made (5 PTS) Assist: Artest (1 AST) | |
| Allen 3pt Shot: Made (3 PTS) Assist: Rondo (2 AST) | 04:42 [BOS 13-11] |
|
| 04:21 | Artest Turnover : Lost Ball (1 TO) | |
| Allen Turnover : Lost Ball (1 TO) | 04:19 | |
| 04:04 | Gasol Hook Shot: Missed Block: Garnett (2 BLK) | |
| Garnett Rebound (Off:0 Def:1) | 03:58 | |
| Garnett Alley Oop Dunk Shot: Made (4 PTS) Assist: Rondo (3 AST) | 03:54 [BOS 15-11] |
|
| 03:36 [LAL 13-15] |
Bryant Jump Shot: Made (2 PTS) Assist: Gasol (2 AST) | |
| Davis Reverse Layup Shot: Made (2 PTS) Assist: Allen (1 AST) | 03:19 [BOS 17-13] |
|
| Allen Foul : Shooting (1 PF) | 02:58 | |
| Team Timeout : Regular | 02:58 | |
| 02:58 | Bynum Substitution replaced by Odom | |
| 02:58 [LAL 14-17] |
Bryant Free Throw 1 of 2 (3 PTS) | |
| 02:58 | Bryant Free Throw 2 of 2 Missed | |
| Davis Rebound (Off:0 Def:1) | 02:57 | |
| Allen 3pt Shot: Missed | 02:45 | |
| 02:44 | Odom Rebound (Off:0 Def:1) | |
| 02:27 | Gasol Foul : Offensive (2 PF) | |
| 02:27 | Gasol Turnover : Foul (1 TO) | |
| 02:27 | Gasol Substitution replaced by Bynum | |
| Pierce Pullup Jump shot: Made (2 PTS) | 02:16 [BOS 19-14] |
|
| 02:00 | Bryant 3pt Shot: Missed | |
| Rondo Rebound (Off:0 Def:1) | 01:59 | |
| Davis Layup Shot: Made (4 PTS) Assist: Rondo (4 AST) | 01:43 [BOS 21-14] |
|
| 01:25 | Fisher Driving Layup Shot: Missed | |
| Pierce Rebound (Off:0 Def:2) | 01:22 | |
| Garnett Foul : Offensive (2 PF) | 01:20 | |
| Garnett Turnover : Foul (1 TO) | 01:20 | |
| Garnett Substitution replaced by Wallace | 01:20 | |
| Rondo Substitution replaced by Robinson | 01:20 | |
| 01:20 | Fisher Substitution replaced by Farmar | |
| 00:56.9 | Farmar Running Jump Shot: Missed | |
| Pierce Rebound (Off:0 Def:3) | 00:54.9 | |
| 00:35.5 | Bynum Foul : Shooting (1 PF) | |
| Davis Free Throw 1 of 2 (5 PTS) | 00:35.5 [BOS 22-14] |
|
| 00:35.5 | Artest Substitution replaced by Vujacic | |
| Pierce Substitution replaced by Allen | 00:35.5 | |
| Davis Free Throw 2 of 2 (6 PTS) | 00:35.5 [BOS 23-14] |
|
| 00:11.9 | Bryant 3pt Shot: Missed | |
| 00:10.8 | Bynum Rebound (Off:2 Def:2) | |
| 00:10.8 | Bynum Tip Shot: Missed | |
| Davis Rebound (Off:0 Def:2) | 00:07.9 | |
| Allen 3pt Shot: Missed | 00:00.7 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Boston Celtics (50-33) | Los Angeles Lakers (58-25) | |
| Start of 2nd QuarterBack to Top | ||
| Wallace Layup Shot: Missed Block: Odom (1 BLK) | 11:47 | |
| 11:45 | Bryant Rebound (Off:3 Def:2) | |
| 11:37 [LAL 16-23] |
Bryant Running Jump Shot: Made (5 PTS) | |
| Allen 3pt Shot: Missed | 11:24 | |
| Wallace Rebound (Off:1 Def:3) | 11:23 | |
| Davis Layup Shot: Missed | 11:18 | |
| 11:16 | Odom Rebound (Off:0 Def:2) | |
| Allen Foul : Shooting (1 PF) | 11:12 | |
| 11:12 | Odom Free Throw 1 of 2 Missed | |
| 11:12 | Team Rebound | |
| 11:12 | Bryant Substitution replaced by Artest | |
| Allen Substitution replaced by Pierce | 11:12 | |
| 11:12 [LAL 17-23] |
Odom Free Throw 2 of 2 (1 PTS) | |
| 10:59 | Vujacic Foul : Personal (1 PF) | |
| Pierce Jump Shot: Missed | 10:47 | |
| Rondo Rebound (Off:1 Def:1) | 10:46 | |
| Rondo Jump Shot: Missed | 10:34 | |
| 10:33 | Vujacic Rebound (Off:0 Def:1) | |
| 10:14 | Farmar 3pt Shot: Missed | |
| 10:13 | Artest Rebound (Off:1 Def:0) | |
| 10:11 [LAL 19-23] |
Artest Layup Shot: Made (2 PTS) | |
| Team Timeout : Regular | 10:05 | |
| Davis Substitution replaced by Garnett | 10:05 | |
| Wallace 3pt Shot: Missed | 09:52 | |
| 09:51 | Artest Rebound (Off:1 Def:1) | |
| 09:33 | Artest 3pt Shot: Missed | |
| 09:31 | Bynum Rebound (Off:3 Def:2) | |
| 09:26 | Vujacic 3pt Shot: Missed | |
| Rondo Rebound (Off:1 Def:2) | 09:25 | |
| 09:23 | Farmar Foul : Personal (1 PF) | |
| 09:23 | Bynum Substitution replaced by Gasol | |
| 09:23 | Vujacic Substitution replaced by Bryant | |
| Allen Substitution replaced by Allen | 09:23 | |
| Wallace Layup Shot: Missed | 09:10 | |
| 09:08 | Gasol Rebound (Off:5 Def:2) | |
| 08:48 [LAL 21-23] |
Gasol Layup Shot: Made (6 PTS) Assist: Bryant (1 AST) | |
| Garnett Turnover : Bad Pass (2 TO) | 08:25 | |
| 08:22 [LAL 23-23] |
Artest Driving Layup Shot: Made (4 PTS) | |
| Allen Turnover : Bad Pass (2 TO) | 08:06 | |
| 07:40 | Bryant Jump Shot: Missed | |
| 07:39 | Artest Rebound (Off:2 Def:1) | |
| 07:38 [LAL 25-23] |
Artest Putback Layup Shot: Made (6 PTS) | |
| Rondo Turnover : Lost Ball (2 TO) | 07:25 | |
| 07:21 | Farmar Layup Shot: Missed | |
| Pierce Rebound (Off:0 Def:4) | 07:19 | |
| Rondo Driving Layup Shot: Made (6 PTS) Assist: Pierce (1 AST) | 07:14 [BOS 25-25] |
|
| 06:46 | Artest 3pt Shot: Missed | |
| Garnett Rebound (Off:0 Def:2) | 06:45 | |
| Allen 3pt Shot: Missed | 06:36 | |
| 06:35 | Gasol Rebound (Off:5 Def:3) | |
| 06:23 | Gasol Jump Shot: Missed | |
| Allen Rebound (Off:0 Def:1) | 06:21 | |
| Rondo Jump Shot: Missed | 05:59 | |
| Team Rebound | 05:59 | |
| 05:59 | Farmar Foul : Loose Ball (2 PF) | |
| Timeout : Official | 05:59 | |
| 05:59 | Farmar Substitution replaced by Fisher | |
| Garnett Reverse Layup Shot: Made (6 PTS) | 05:42 [BOS 27-25] |
|
| 05:26 | Bryant Jump Shot: Missed | |
| 05:23 | Bryant Rebound (Off:4 Def:2) | |
| 05:18 | Odom Jump Shot: Missed | |
| Allen Rebound (Off:0 Def:2) | 05:18 | |
| 05:18 | Artest Foul : Loose Ball (1 PF) | |
| Allen Jump Shot: Missed | 05:00 | |
| 04:58 | Bryant Rebound (Off:4 Def:3) | |
| Garnett Foul : Shooting (3 PF) | 04:53 | |
| 04:53 | Bryant Free Throw 1 of 2 Missed | |
| 04:53 | Team Rebound | |
| Garnett Substitution replaced by Davis | 04:53 | |
| 04:53 [LAL 26-27] |
Bryant Free Throw 2 of 2 (6 PTS) | |
| Pierce Jump Shot: Made (4 PTS) Assist: Wallace (1 AST) | 04:42 [BOS 29-26] |
|
| 04:23 | Artest Jump Shot: Missed | |
| Pierce Rebound (Off:0 Def:5) | 04:21 | |
| Allen Turnover : Step Out of Bounds Turnover (3 TO) | 04:14 | |
| 03:57 [LAL 29-29] |
Artest 3pt Shot: Made (9 PTS) Assist: Fisher (2 AST) | |
| Pierce Jump Shot: Missed | 03:41 | |
| 03:39 | Fisher Rebound (Off:0 Def:1) | |
| 03:22 | Bryant Jump Shot: Missed | |
| 03:21 | Gasol Rebound (Off:6 Def:3) | |
| 03:21 | Gasol Tip Shot: Missed | |
| Davis Rebound (Off:0 Def:3) | 03:19 | |
| 03:15 | Fisher Foul : Personal (1 PF) | |
| Allen Free Throw 1 of 2 (4 PTS) | 03:15 [BOS 30-29] |
|
| Allen Free Throw 2 of 2 (5 PTS) | 03:15 [BOS 31-29] |
|
| 03:04 | Gasol Layup Shot: Missed Block: Wallace (2 BLK) | |
| Pierce Rebound (Off:0 Def:6) | 03:03 | |
| 02:48 | Fisher Foul : Personal (2 PF) | |
| 02:48 | Team Timeout : Regular | |
| 02:48 | Fisher Substitution replaced by Brown | |
| Pierce Free Throw 1 of 2 (5 PTS) | 02:48 [BOS 32-29] |
|
| Pierce Free Throw 2 of 2 (6 PTS) | 02:48 [BOS 33-29] |
|
| 02:34 [LAL 31-33] |
Bryant Pullup Jump shot: Made (8 PTS) | |
| Wallace Turnaround Bank shot: Made (6 PTS) | 02:11 [BOS 35-31] |
|
| 01:55 | Bryant 3pt Shot: Missed | |
| Rondo Rebound (Off:1 Def:3) | 01:54 | |
| Pierce 3pt Shot: Made (9 PTS) Assist: Allen (2 AST) | 01:42 [BOS 38-31] |
|
| Pierce Foul : Shooting (1 PF) | 01:22 | |
| 01:22 | Double Technical - Artest, Pierce | |
| 01:22 [LAL 32-38] |
Artest Free Throw 1 of 2 (10 PTS) | |
| 01:22 [LAL 33-38] |
Artest Free Throw 2 of 2 (11 PTS) | |
| Wallace Turnaround Jump Shot: Missed | 01:01 | |
| 00:59.6 | Gasol Rebound (Off:6 Def:4) | |
| Wallace Foul : Shooting (2 PF) | 00:43.6 | |
| 00:43.6 [LAL 34-38] |
Artest Free Throw 1 of 2 (12 PTS) | |
| 00:43.6 | Gasol Substitution replaced by Bynum | |
| 00:43.6 | Artest Free Throw 2 of 2 Missed | |
| Davis Rebound (Off:0 Def:4) | 00:42.9 | |
| 00:34.1 | Bynum Foul : Personal (2 PF) | |
| Pierce Free Throw 1 of 2 (10 PTS) | 00:34.1 [BOS 39-34] |
|
| Wallace Substitution replaced by Scalabrine | 00:34.1 | |
| 00:34.1 | Bynum Substitution replaced by Powell | |
| Pierce Free Throw 2 of 2 (11 PTS) | 00:34.1 [BOS 40-34] |
|
| 00:11.9 | Bryant 3pt Shot: Missed | |
| Davis Rebound (Off:0 Def:5) | 00:10.9 | |
| Davis Turnover : Bad Pass (1 TO) | 00:09.0 | |
| 00:09.0 | Artest Substitution replaced by Vujacic | |
| 00:09.0 | Odom Substitution replaced by Farmar | |
| Scalabrine Substitution replaced by Allen | 00:09.0 | |
| End of 2nd Quarter | ||
| Boston Celtics (50-33) | Los Angeles Lakers (58-25) | |
| Start of 3rd QuarterBack to Top | ||
| Garnett Alley Oop Layup shot: Made (8 PTS) Assist: Rondo (5 AST) | 11:48 [BOS 42-34] |
|
| 11:31 | Artest Layup Shot: Missed Block: Pierce (1 BLK) | |
| 11:29 | Artest Rebound (Off:3 Def:1) | |
| 11:28 [LAL 36-42] |
Artest Putback Layup Shot: Made (14 PTS) | |
| 11:09 | Bryant Foul : Personal (1 PF) | |
| Allen Turnaround Jump Shot: Missed | 10:56 | |
| 10:54 | Bryant Rebound (Off:4 Def:4) | |
| Rondo Foul : Personal (2 PF) | 10:51 | |
| 10:34 | Bryant 3pt Shot: Missed | |
| Pierce Rebound (Off:0 Def:7) | 10:33 | |
| Garnett Layup Shot: Made (10 PTS) Assist: Rondo (6 AST) | 10:25 [BOS 44-36] |
|
| 10:25 | Bryant Foul : Shooting (2 PF) | |
| Garnett Free Throw 1 of 1 (11 PTS) | 10:25 [BOS 45-36] |
|
| 10:08 | Bryant Jump Shot: Missed | |
| 10:07 | Bynum Rebound (Off:4 Def:2) | |
| 10:02 | Artest 3pt Shot: Missed | |
| Wallace Rebound (Off:1 Def:4) | 10:01 | |
| Rondo Floating Jump shot: Made (8 PTS) | 09:46 [BOS 47-36] |
|
| 09:45 | Team Timeout : Regular | |
| 09:22 | Bryant Jump Shot: Missed | |
| Wallace Rebound (Off:1 Def:5) | 09:21 | |
| Garnett Jump Shot: Missed | 09:02 | |
| 09:01 | Artest Rebound (Off:3 Def:2) | |
| 08:53 | Artest Foul : Offensive (2 PF) | |
| 08:53 | Artest Turnover : Foul (2 TO) | |
| Pierce Turnaround Jump Shot: Missed | 08:27 | |
| Rondo Rebound (Off:2 Def:3) | 08:25 | |
| Rondo Driving Layup Shot: Made (10 PTS) | 08:24 [BOS 49-36] |
|
| Wallace Foul : Shooting (3 PF) | 08:15 | |
| 08:15 [LAL 37-49] |
Bryant Free Throw 1 of 2 (9 PTS) | |
| Pierce Substitution replaced by Allen | 08:15 | |
| 08:15 | Bryant Free Throw 2 of 2 Missed | |
| Rondo Rebound (Off:2 Def:4) | 08:13 | |
| Allen Turnover : Bad Pass (4 TO) | 07:56 | |
| 07:43 | Team Timeout : Short | |
| 07:43 | Bynum Substitution replaced by Odom | |
| 07:37 [LAL 39-49] |
Bryant Running Jump Shot: Made (11 PTS) Assist: Odom (1 AST) | |
| Rondo Hook Shot: Missed | 07:14 | |
| 07:13 | Team Rebound | |
| Allen Substitution replaced by Pierce | 07:13 | |
| 06:56 [LAL 41-49] |
Gasol Turnaround Hook Shot: Made (8 PTS) | |
| Garnett Driving Layup Shot: Made (13 PTS) | 06:30 [BOS 51-41] |
|
| 06:12 [LAL 43-51] |
Fisher Running Jump Shot: Made (7 PTS) Assist: Odom (2 AST) | |
| Rondo Jump Shot: Missed | 05:45 | |
| 05:44 | Odom Rebound (Off:0 Def:3) | |
