

By Jake Appleman, for NBA.com
THE FACTS: After a first half in which the Nets shot the ball atrociously (34 percent) and frequently stood still as Pistons players slipped to the basket unnoticed, they fought back valiantly, but eventually fell to the Pistons 99-92.
Greg Monroe (20 points, 12 rebounds) paced the Pistons, who also got strong bench performances from Jonas Jerebko (16 points and seven rebounds) and Ben Gordon (14 points, 6-for-7 from the field), in his first game after missing 11. Deron Williams scored 34 points, including 27 in the second half, but his late heroics couldn't lift the Nets
QUOTABLE: "We have to keep this hunger, though. We have to continue to play and give these efforts so the wins will come more often."
-- Monroe, on the Pistons' season-high three-game winning streak
THE STAT: The Pistons scored 30 points in the paint in the first half. With Gordon hitting his jumper, the majority of their other baskets came on strong work underneath and off of dribble penetration against the Nets' shorthanded front line.
TURNING POINT: The Pistons went on a 9-0 run early in the second quarter run that staked them to a 33-24 lead. The run was highlighted by a Flagrant 1 foul from Johan Petro on Jerebko that was initially ruled a Flagrant 2, deflating the Nets and the crowd as Petro waited to see if he would be ejected.
QUOTABLE II: "That second quarter was really lopsided and that's where they got their confidence. If you had to put your finger on one [defining] moment, that was probably it."
-- Deron Williams
QUOTABLE III: "We were executing, but everything was a step slow. So if it was a rotation, it was a step slow and we weren't really communicating all the way through. Or it was the game plan we messed up on."
-- Anthony Morrow, on the Nets' defensive struggles
INSIDE THE ARENA: Will Blackmon from the Super Bowl champion New York Giants was shown on the Jumbotron.
ROOKIE WATCH: MarShon Brooks spoke to reporters before the game about being selected to play in the Rising Stars Challenge at All-Star Weekend. Brooks will be out at least three more games with a broken pinkie toe. Jordan Williams was ineffective in his 11 minutes. The Pistons' Brandon Knight (13 points, four assists) had a more stable performance in his second trip to Newark and Walker Russell Jr. had an excellent spurt in the second quarter. Vernon Macklin did not play.
NOTABLE: Shelden Williams threw down an emphatic dunk early in the first quarter to the delight of the crowd. ... It took over 23 minutes of game time for either team to make a 3-pointer. Jordan Farmar (22 points) broke the drought from the corner. ... Monroe's facial slam put the Pistons up 93-85 and sealed the victory. Keith Bogans hurt his left foot on the play and will undergo an M.R.I. on Thursday. ... Deron Williams' six 3-pointers, all in the second half, tied a career-high. With a four-point play from Williams, the Nets now lead the NBA in that category with six on the season.
UP NEXT: For the Pistons, Friday vs. New Jersey, Sunday vs. Washington, Tuesday vs. San Antonio. For the Nets, Friday @ Detroit, Saturday vs. San Antonio, Wednesday vs. Memphis.
Pistons Nets | ||
| DET | NJN | ||
| Total Rebounds | 41 | 36 | |
| Offensive Rebounds | 12 | 13 | |
| Turnovers | 12 | 12 | |
| Fast Break Pts: | 14 | 2 | |
| Biggest Lead: | 18 | 5 | |
| Points in the Paint: | 50 | 24 | |



| Detroit Pistons (15-26) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Prince | F | 34:44 | 5-13 | 0-1 | 5-6 | -1 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 15 | |
| J. Maxiell | F | 13:12 | 2-3 | 0-0 | 0-2 | -4 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | |
| G. Monroe | C | 35:21 | 10-16 | 0-0 | 0-0 | 0 | 3 | 9 | 12 | 4 | 5 | 2 | 1 | 1 | 3 | 20 | |
| R. Stuckey | G | 34:45 | 5-9 | 1-2 | 1-3 | 0 | 0 | 3 | 3 | 6 | 3 | 2 | 1 | 0 | 0 | 12 | |
| B. Knight | G | 36:36 | 4-10 | 1-4 | 4-5 | +4 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 1 | 0 | 13 | |
| J. Jerebko | 34:48 | 5-12 | 0-2 | 6-8 | +11 | 4 | 3 | 7 | 2 | 4 | 2 | 0 | 2 | 2 | 16 | ||
| B. Gordon | 21:01 | 6-7 | 0-0 | 2-3 | +10 | 1 | 4 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 14 | ||
| A. Daye | 07:13 | 0-1 | 0-0 | 0-0 | +9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| W. Russell | 09:41 | 2-2 | 0-0 | 1-2 | -1 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | ||
| B. Wallace | 12:39 | 0-0 | 0-0 | 0-0 | +7 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | ||
| W. Bynum | DNP - Coach's Decision | ||||||||||||||||
| V. Macklin | DNP - Coach's Decision | ||||||||||||||||
| D. Wilkins | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 39-73 | 2-9 | 19-29 | 12 | 29 | 41 | 29 | 21 | 10 | 12 | 6 | 6 | 99 | |||
| 53.4% | 22.2% | 65.5% | team rebs: 9 | total to: 13 | |||||||||||||
| New Jersey Nets (14-28) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| Sha. Williams | F | 18:20 | 2-12 | 0-6 | 0-0 | -3 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 4 | |
| K. Humphries | F | 41:02 | 4-9 | 0-0 | 1-2 | -7 | 8 | 8 | 16 | 2 | 2 | 1 | 3 | 2 | 3 | 9 | |
| She. Williams | C-F | 28:35 | 4-6 | 0-0 | 3-4 | -10 | 4 | 2 | 6 | 1 | 2 | 1 | 1 | 0 | 1 | 11 | |
| A. Morrow | G | 34:18 | 3-12 | 0-4 | 0-0 | -6 | 0 | 5 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 6 | |
| D. Williams | G | 41:05 | 10-21 | 6-9 | 8-9 | -2 | 0 | 2 | 2 | 7 | 4 | 0 | 2 | 1 | 0 | 34 | |
| K. Bogans | 21:14 | 1-1 | 1-1 | 0-0 | -2 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | ||
| J. Farmar | 37:14 | 8-13 | 3-7 | 3-3 | -12 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 22 | ||
| J. Williams | 11:13 | 0-2 | 0-0 | 0-0 | +13 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| J. Petro | 04:23 | 0-1 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| S. Gaines | 02:36 | 1-1 | 0-0 | 1-2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| M. Brooks | DND - Broken toe, right foot | ||||||||||||||||
| M. Okur | DND - Sore lower back | ||||||||||||||||
| D. Stevenson | DND - Sore right knee | ||||||||||||||||
| Totals | 240 | 33-78 | 10-27 | 16-20 | 13 | 23 | 36 | 19 | 19 | 7 | 12 | 6 | 6 | 92 | |||
| 42.3% | 37.0% | 80.0% | team rebs: 7 | total to: 14 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Detroit Pistons (7-20) | New Jersey Nets (8-19) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Humphries vs Maxiell (Williams gains possession)
|
||
| 11:46 | Morrow Turnover : Bad Pass (1 TO) Steal:Monroe (1 ST) | |
| Knight Driving Layup Shot: Missed | 11:40 | |
| 11:37 | Morrow Rebound (Off:0 Def:1) | |
| 11:29 | Morrow 3pt Shot: Missed | |
| 11:28 | Williams Rebound (Off:1 Def:0) | |
| 11:19 | Morrow Jump Shot: Missed | |
| Monroe Rebound (Off:0 Def:1) | 11:18 | |
| Monroe Layup Shot: Made (2 PTS) Assist: Maxiell (1 AST) | 11:02 [DET 2-0] |
|
| 10:39 [NJN 2-2] |
Morrow Floating Jump shot: Made (2 PTS) Assist: Williams (1 AST) | |
| Prince Layup Shot: Missed Block: Williams (1 BLK) | 10:20 | |
| 10:18 | Williams Rebound (Off:0 Def:1) | |
| 10:01 | Williams Finger Roll Layup Shot: Missed | |
| Maxiell Rebound (Off:0 Def:1) | 09:59 | |
| Prince 3pt Shot: Missed | 09:53 | |
| Team Rebound | 09:52 | |
| Prince Running Jump Shot: Missed | 09:38 | |
| 09:37 | Williams Rebound (Off:0 Def:2) | |
| 09:26 | Williams 3pt Shot: Missed | |
| 09:24 | Humphries Rebound (Off:1 Def:0) | |
| 09:22 | Humphries Tip Shot: Missed | |
| 09:21 | Humphries Rebound (Off:2 Def:0) | |
| 09:20 | Humphries Layup Shot: Missed Block: Monroe (1 BLK) | |
| 09:19 | Humphries Rebound (Off:3 Def:0) | |
| 09:01 | Williams 3pt Shot: Missed | |
| 08:59 | Humphries Rebound (Off:4 Def:0) | |
| 08:53 [NJN 4-2] |
Williams Dunk Shot: Made (2 PTS) Assist: Morrow (1 AST) | |
| Knight Turnover : Bad Pass (1 TO) Steal:Williams (1 ST) | 08:41 | |
| Maxiell Foul: Shooting (1 PF) | 08:34 | |
| 08:34 [NJN 5-2] |
Humphries Free Throw 1 of 2 (1 PTS) | |
| 08:34 | Humphries Free Throw 2 of 2 Missed | |
| Knight Rebound (Off:0 Def:1) | 08:33 | |
| Prince Jump Shot: Made (2 PTS) Assist: Knight (1 AST) | 08:16 [DET 4-5] |
|
| Stuckey Foul: Shooting (1 PF) | 07:56 | |
| 07:56 [NJN 6-4] |
Williams Free Throw 1 of 2 (3 PTS) | |
| 07:56 [NJN 7-4] |
Williams Free Throw 2 of 2 (4 PTS) | |
| Stuckey Driving Reverse Layup Shot: Missed | 07:49 | |
| Maxiell Rebound (Off:1 Def:1) | 07:48 | |
| Maxiell Putback Dunk Shot: Made (2 PTS) | 07:47 [DET 6-7] |
|
| 07:47 | Humphries Technical | |
| Stuckey Free Throw Technical Missed | 07:47 | |
| 07:47 | Team Rebound | |
| 07:30 | Humphries Jump Shot: Missed | |
| 07:28 | Williams Rebound (Off:2 Def:0) | |
| 07:27 | Williams Layup Shot: Missed | |
| Monroe Rebound (Off:0 Def:2) | 07:25 | |
| Monroe Jump Shot: Missed Block: Williams (1 BLK) | 07:12 | |
| 07:10 | Morrow Rebound (Off:0 Def:2) | |
| 07:05 | Williams 3pt Shot: Missed | |
| 07:04 | Team Rebound | |
| Maxiell Foul: Loose Ball (2 PF) | 07:04 | |
| Maxiell Substitution replaced by Jerebko | 07:04 | |
| 06:51 | Williams 3pt Shot: Missed | |
| 06:49 | Williams Rebound (Off:3 Def:0) | |
| 06:48 [NJN 9-6] |
Williams Hook Shot: Made (6 PTS) | |
| Team Timeout : Regular | 06:41 | |
| 06:41 | Williams Substitution replaced by Bogans | |
| Stuckey Jump Shot: Missed | 06:27 | |
| 06:26 | Humphries Rebound (Off:4 Def:1) | |
| 06:13 | Williams 3pt Shot: Missed | |
| Team Rebound | 06:11 | |
| Knight Turnover : Bad Pass (2 TO) | 05:56 | |
| Monroe Foul: Shooting (1 PF) | 05:34 | |
| 05:34 [NJN 10-6] |
Williams Free Throw 1 of 2 (1 PTS) | |
| 05:34 | Morrow Substitution replaced by Farmar | |
| 05:34 [NJN 11-6] |
Williams Free Throw 2 of 2 (2 PTS) | |
| 05:22 | Bogans Foul: Shooting (1 PF) | |
| Jerebko Free Throw 1 of 2 (1 PTS) | 05:22 [DET 7-11] |
|
| Jerebko Free Throw 2 of 2 (2 PTS) | 05:22 [DET 8-11] |
|
| 05:04 | Williams Jump Shot: Missed | |
| Stuckey Rebound (Off:0 Def:1) | 05:02 | |
| Knight Driving Layup Shot: Made (2 PTS) Assist: Stuckey (1 AST) | 04:58 [DET 10-11] |
|
| Jerebko Foul: Shooting (1 PF) | 04:39 | |
| 04:39 | Williams Free Throw 1 of 2 Missed | |
| 04:39 | Team Rebound | |
| 04:39 [NJN 12-10] |
Williams Free Throw 2 of 2 (7 PTS) | |
| Monroe Driving Layup Shot: Missed | 04:25 | |
| Monroe Rebound (Off:1 Def:2) | 04:24 | |
| Monroe Tip Shot: Made (4 PTS) | 04:22 [DET 12-12] |
|
| 04:01 | Humphries Turnover : Lost Ball (1 TO) Steal:Monroe (2 ST) | |
| Prince Jump Shot: Missed | 03:54 | |
| 03:53 | Team Rebound | |
| 03:52 | Williams Substitution replaced by Williams | |
| 03:35 [NJN 14-12] |
Farmar Floating Jump shot: Made (2 PTS) | |
| Stuckey Layup Shot: Missed | 03:23 | |
| 03:22 | Humphries Rebound (Off:4 Def:2) | |
| 03:01 | Williams Jump Shot: Missed | |
| Knight Rebound (Off:0 Def:2) | 03:00 | |
| Knight Turnover : Bad Pass (3 TO) Steal:Humphries (1 ST) | 02:54 | |
| 02:50 [NJN 16-12] |
Farmar Dunk Shot: Made (4 PTS) Assist: Humphries (1 AST) | |
| Prince Layup Shot: Made (4 PTS) Assist: Jerebko (1 AST) | 02:32 [DET 14-16] |
|
| 02:24 | Team Timeout : Regular | |
| 02:24 | Humphries Substitution replaced by Williams | |
| Stuckey Substitution replaced by Gordon | 02:24 | |
| 02:15 | Williams Turnover : Lost Ball (1 TO) Steal:Jerebko (1 ST) | |
| Monroe Layup Shot: Missed Block: Williams (2 BLK) | 02:03 | |
| Monroe Rebound (Off:2 Def:2) | 02:01 | |
| Monroe Layup Shot: Made (6 PTS) | 01:58 [DET 16-16] |
|
| 01:45 [NJN 18-16] |
Williams Driving Dunk Shot: Made (4 PTS) | |
| Jerebko Dunk Shot: Made (4 PTS) Assist: Monroe (1 AST) | 01:28 [DET 18-18] |
|
| 01:01 [NJN 20-18] |
Williams Running Jump Shot: Made (2 PTS) Assist: Bogans (1 AST) | |
| Monroe Running Hook Shot: Missed | 00:45.9 | |
| 00:43.8 | Williams Rebound (Off:0 Def:1) | |
| 00:35.9 | Farmar 3pt Shot: Missed | |
| Gordon Rebound (Off:0 Def:1) | 00:34.1 | |
| Jerebko Driving Layup Shot: Missed | 00:28.9 | |
| Monroe Rebound (Off:3 Def:2) | 00:27.1 | |
| Monroe Putback Layup Shot: Made (8 PTS) | 00:25.1 [DET 20-20] |
|
| 00:01.1 | Williams Jump Shot: Missed | |
| 00:01.1 | Williams Rebound (Off:1 Def:1) | |
| 00:01.1 | Team Turnover : Shot Clock Turnover | |
| End of 1st Quarter | ||
| Detroit Pistons (7-20) | New Jersey Nets (8-19) | |
| Start of 2nd QuarterBack to Top | ||
| Gordon Jump Shot: Missed | 11:43 | |
| Russell Rebound (Off:1 Def:0) | 11:42 | |
| 11:25 | Petro Foul: Shooting (1 PF) | |
| Jerebko Free Throw 1 of 2 (5 PTS) | 11:25 [DET 21-20] |
|
| Jerebko Free Throw 2 of 2 (6 PTS) | 11:25 [DET 22-20] |
|
| Russell Foul: Shooting (1 PF) | 11:08 | |
| 11:08 [NJN 21-22] |
Farmar Free Throw 1 of 2 (5 PTS) | |
| 11:08 [NJN 22-22] |
Farmar Free Throw 2 of 2 (6 PTS) | |
| Gordon Turnover : Bad Pass (1 TO) Steal:Bogans (1 ST) | 10:44 | |
| 10:35 [NJN 24-22] |
Farmar Jump Shot: Made (8 PTS) | |
| 10:23 | Williams Foul: Personal (1 PF) | |
| Monroe Substitution replaced by Wallace | 10:23 | |
| Jerebko Jump Shot: Missed | 10:17 | |
| 10:15 | Morrow Rebound (Off:0 Def:3) | |
| 10:02 | Williams 3pt Shot: Missed | |
| Wallace Rebound (Off:0 Def:1) | 10:00 | |
| Wallace Turnover : Bad Pass (1 TO) Steal:Farmar (1 ST) | 09:58 | |
| Wallace Foul: Personal (1 PF) | 09:57 | |
| 09:48 | Petro Jump Shot: Missed | |
| Daye Rebound (Off:0 Def:1) | 09:46 | |
| 09:32 | Bogans Substitution replaced by Humphries | |
| 09:32 | Team Violation : Delay Of Game | |
| Gordon Jump Shot: Made (2 PTS) Assist: Russell (1 AST) | 09:29 [DET 24-24] |
|
| 09:08 | Humphries Turnover : Bad Pass (2 TO) Steal:Wallace (1 ST) | |
| Russell Layup Shot: Made (2 PTS) Assist: Wallace (1 AST) | 09:04 [DET 26-24] |
|
| 08:45 | Humphries Jump Shot: Missed Block: Jerebko (1 BLK) | |
| 08:44 | Humphries Rebound (Off:5 Def:2) | |
| 08:43 | ||
| 08:43 | Jump Ball Humphries vs Jerebko (Russell gains possession) | |
| 08:43 | Humphries Turnover : Lost Ball (3 TO) Steal:Jerebko (2 ST) | |
| 08:38 | Farmar Foul: Shooting (1 PF) | |
| Russell Free Throw 1 of 2 Missed | 08:38 | |
| Team Rebound | 08:38 | |
| Russell Free Throw 2 of 2 (3 PTS) | 08:38 [DET 27-24] |
|
| 08:18 | Morrow Jump Shot: Missed | |
| Wallace Rebound (Off:0 Def:2) | 08:17 | |
| Russell Running Jump Shot: Made (5 PTS) | 08:01 [DET 29-24] |
|
| 07:40 | Petro Turnover : Lost Ball (1 TO) Steal:Wallace (2 ST) | |
| 07:37 | Petro Foul: Flagrant Type 1 (2 PF) | |
| Jerebko Free Throw Flagrant 1 of 2 (7 PTS) | 07:37 [DET 30-24] |
|
| 07:37 | Petro Substitution replaced by Williams | |
| 07:37 | Farmar Substitution replaced by Williams | |
| Jerebko Free Throw Flagrant 2 of 2 (8 PTS) | 07:37 [DET 31-24] |
|
| Jerebko Jump Shot: Made (10 PTS) Assist: Daye (1 AST) | 07:24 [DET 33-24] |
|
| 06:55 [NJN 26-33] |
Williams Jump Shot: Made (4 PTS) | |
| Daye Jump Shot: Missed | 06:41 | |
| 06:40 | Morrow Rebound (Off:0 Def:4) | |
| Russell Foul: Shooting (2 PF) | 06:30 | |
| 06:30 [NJN 27-33] |
Williams Free Throw 1 of 2 (5 PTS) | |
| 06:30 | Williams Substitution replaced by Bogans | |
| Russell Substitution replaced by Stuckey | 06:30 | |
| 06:30 [NJN 28-33] |
Williams Free Throw 2 of 2 (6 PTS) | |
| 06:12 | Bogans Foul: Shooting (2 PF) | |
| Gordon Free Throw 1 of 2 (3 PTS) | 06:12 [DET 34-28] |
|
| Gordon Free Throw 2 of 2 (4 PTS) | 06:12 [DET 35-28] |
|
| 06:06 | Team Timeout : Regular | |
| 06:06 | Bogans Substitution replaced by Farmar | |
| 05:51 | Farmar Jump Shot: Missed | |
| 05:49 | Humphries Rebound (Off:6 Def:2) | |
| 05:42 [NJN 30-35] |
Humphries Jump Shot: Made (3 PTS) Assist: Williams (2 AST) | |
| Gordon Jump Shot: Made (6 PTS) Assist: Stuckey (2 AST) | 05:18 [DET 37-30] |
|
| 05:02 | Williams Turnover : Bad Pass (1 TO) Steal:Stuckey (1 ST) | |
| Gordon Layup Shot: Made (8 PTS) Assist: Stuckey (3 AST) | 04:59 [DET 39-30] |
|
| Stuckey Foul: Personal (2 PF) | 04:47 | |
| Daye Substitution replaced by Prince | 04:47 | |
| Wallace Substitution replaced by Monroe | 04:47 | |
| Gordon Substitution replaced by Knight | 04:47 | |
| 04:38 | Williams Jump Shot: Missed | |
| Monroe Rebound (Off:3 Def:3) | 04:37 | |
| 04:29 | Morrow Foul: Personal (1 PF) | |
| Prince Free Throw 1 of 2 (5 PTS) | 04:29 [DET 40-30] |
|
| Prince Free Throw 2 of 2 (6 PTS) | 04:29 [DET 41-30] |
|
| 04:14 | Morrow Jump Shot: Missed | |
| Jerebko Rebound (Off:0 Def:1) | 04:12 | |
| Prince Jump Shot: Missed | 04:06 | |
| 04:05 | Humphries Rebound (Off:6 Def:3) | |
| 03:54 | Williams Layup Shot: Missed Block: Knight (1 BLK) | |
| 03:51 | Humphries Rebound (Off:7 Def:3) | |
| 03:48 | Morrow 3pt Shot: Missed | |
| Monroe Rebound (Off:3 Def:4) | 03:46 | |
| 03:42 | Morrow Foul: Shooting (2 PF) | |
| Stuckey Free Throw 1 of 2 Missed | 03:42 | |
| Team Rebound | 03:42 | |
| Stuckey Free Throw 2 of 2 (1 PTS) | 03:42 [DET 42-30] |
|
| Monroe Foul: Personal (2 PF) | 03:34 | |
| 03:34 | Williams Free Throw 1 of 2 Missed | |
| 03:34 | Team Rebound | |
| 03:34 [NJN 31-42] |
Williams Free Throw 2 of 2 (7 PTS) | |
| Monroe Driving Layup Shot: Made (10 PTS) Assist: Knight (2 AST) | 03:11 [DET 44-31] |
|
| 02:53 | Williams Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Team Timeout : Regular | 02:53 | |
| 02:53 | Williams Substitution replaced by Williams | |
| Prince Jump Shot: Missed | 02:36 | |
| Jerebko Rebound (Off:1 Def:1) | 02:35 | |
| 02:26 | Morrow Foul: Shooting (3 PF) | |
| Jerebko Free Throw 1 of 2 Missed | 02:26 | |
| Team Rebound | 02:26 | |
| 02:26 | Morrow Substitution replaced by Gaines | |
| Jerebko Free Throw 2 of 2 Missed | 02:26 | |
| 02:25 | Humphries Rebound (Off:7 Def:4) | |
| 02:01 [NJN 33-44] |
Gaines Jump Shot: Made (2 PTS) Assist: Williams (1 AST) | |
| Knight 3pt Shot: Missed | 01:44 | |
| Jerebko Rebound (Off:2 Def:1) | 01:43 | |
| Jerebko 3pt Shot: Missed | 01:28 | |
| 01:27 | Williams Rebound (Off:1 Def:2) | |
| 01:15 [NJN 35-44] |
Humphries Layup Shot: Made (5 PTS) Assist: Williams (3 AST) | |
| Stuckey Jump Shot: Made (3 PTS) Assist: Monroe (2 AST) | 00:59.3 [DET 46-35] |
|
| 00:47.7 [NJN 38-46] |
Farmar 3pt Shot: Made (11 PTS) Assist: Williams (4 AST) | |
| Team Timeout : Short | 00:42.4 | |
| Monroe Substitution replaced by Wallace | 00:42.4 | |
| Stuckey Substitution replaced by Gordon | 00:42.4 | |
| Jerebko Layup Shot: Made (12 PTS) Assist: Prince (1 AST) | 00:34.9 [DET 48-38] |
|
| Jerebko Foul: Shooting (2 PF) | 00:15.5 | |
| 00:15.5 [NJN 39-48] |
Gaines Free Throw 1 of 2 (3 PTS) | |
| 00:15.5 | Williams Substitution replaced by Williams | |
| 00:15.5 | Gaines Free Throw 2 of 2 Missed | |
| Gordon Rebound (Off:0 Def:2) | 00:14.9 | |
| Knight Driving Layup Shot: Made (4 PTS) | 00:01.4 [DET 50-39] |
|
| 00:01.4 | Williams Foul: Shooting (1 PF) | |
| Knight Free Throw 1 of 1 (5 PTS) | 00:01.4 [DET 51-39] |
|
| End of 2nd Quarter | ||
| Detroit Pistons (7-20) | New Jersey Nets (8-19) | |
| Start of 3rd QuarterBack to Top | ||
| Prince Jump Shot: Made (8 PTS) Assist: Knight (3 AST) | 11:40 [DET 53-39] |
|
| 11:18 | Farmar 3pt Shot: Missed | |
| Monroe Rebound (Off:3 Def:5) | 11:16 | |
| Knight Floating Jump shot: Made (7 PTS) Assist: Stuckey (4 AST) | 11:04 [DET 55-39] |
|
| 10:43 | Williams Driving Layup Shot: Missed | |
| Maxiell Rebound (Off:1 Def:2) | 10:42 | |
| Stuckey Jump Shot: Made (5 PTS) Assist: Prince (2 AST) | 10:33 [DET 57-39] |
|
| 10:08 [NJN 42-57] |
Williams 3pt Shot: Made (10 PTS) Assist: Morrow (2 AST) | |
| Prince Hook Shot: Made (10 PTS) | 09:48 [DET 59-42] |
|
| 09:48 | Team Timeout : Regular | |
| 09:32 [NJN 44-59] |
Morrow Jump Shot: Made (4 PTS) Assist: Williams (5 AST) | |
| Maxiell Jump Shot: Missed | 09:13 | |
| 09:12 | Williams Rebound (Off:3 Def:1) | |
| 08:48 [NJN 46-59] |
Farmar Jump Shot: Made (13 PTS) | |
| Stuckey 3pt Shot: Made (8 PTS) Assist: Monroe (3 AST) | 08:34 [DET 62-46] |
|
| 08:25 | Williams Jump Shot: Missed | |
| Team Rebound | 08:24 | |
| 08:24 | Humphries Foul: Loose Ball (1 PF) | |
| Knight Turnover : Bad Pass (4 TO) | 08:05 | |
| 07:52 | Williams 3pt Shot: Missed | |
| Stuckey Rebound (Off:0 Def:2) | 07:50 | |
| Monroe Dunk Shot: Made (12 PTS) Assist: Stuckey (5 AST) | 07:44 [DET 64-46] |
|
| Stuckey Foul: Personal (3 PF) | 07:28 | |
| Maxiell Foul: Personal (3 PF) | 07:18 | |
| 07:11 [NJN 49-64] |
Farmar 3pt Shot: Made (16 PTS) Assist: Williams (6 AST) | |
| Knight 3pt Shot: Missed | 06:52 | |
| Prince Rebound (Off:1 Def:0) | 06:51 | |
| Prince Fadeaway Jump Shot: Missed | 06:46 | |
| Maxiell Rebound (Off:2 Def:2) | 06:45 | |
| 06:44 | Williams Foul: Shooting (1 PF) | |
| Maxiell Free Throw 1 of 2 Missed | 06:44 | |
| Team Rebound | 06:44 | |
| Maxiell Free Throw 2 of 2 Missed | 06:44 | |
| 06:42 | Humphries Rebound (Off:7 Def:5) | |
| 06:30 [NJN 51-64] |
Morrow Jump Shot: Made (6 PTS) | |
| Maxiell Jump Shot: Made (4 PTS) Assist: Prince (3 AST) | 06:15 [DET 66-51] |
|
| Monroe Foul: Personal (3 PF) | 06:10 | |
| 05:57 [NJN 53-66] |
Humphries Layup Shot: Made (7 PTS) Assist: Morrow (3 AST) | |
| Monroe Layup Shot: Made (14 PTS) | 05:36 [DET 68-53] |
|
| 05:25 | Humphries Layup Shot: Missed Block: Maxiell (1 BLK) | |
| Stuckey Rebound (Off:0 Def:3) | 05:23 | |
| Monroe Layup Shot: Missed Block: Humphries (1 BLK) | 05:17 | |
| 05:15 | Williams Rebound (Off:0 Def:1) | |
| Monroe Technical | 05:07 | |
| 05:07 [NJN 54-68] |
Farmar Free Throw Technical (17 PTS) | |
| 05:07 | Williams Substitution replaced by Williams | |
| 04:59 [NJN 57-68] |
Williams 3pt Shot: Made (13 PTS) Assist: Farmar (1 AST) | |
| Team Timeout : Regular | 04:57 | |
| Stuckey Turnover : Bad Pass (1 TO) Steal:Farmar (2 ST) | 04:42 | |
| 04:34 | Morrow 3pt Shot: Missed | |
| 04:33 | Humphries Rebound (Off:8 Def:5) | |
| 04:12 [NJN 59-68] |
Williams Jump Shot: Made (15 PTS) | |
| Team Turnover : Shot Clock Turnover | 03:44 | |
| Maxiell Substitution replaced by Jerebko | 03:44 | |
| 03:28 | Morrow Jump Shot: Missed | |
| Monroe Rebound (Off:3 Def:6) | 03:27 | |
| Jerebko Jump Shot: Made (14 PTS) Assist: Stuckey (6 AST) | 03:11 [DET 70-59] |
|
| Jerebko Foul: Personal (3 PF) | 02:56 | |
| Stuckey Substitution replaced by Gordon | 02:56 | |
| Monroe Foul: Shooting (4 PF) | 02:49 | |
| 02:49 [NJN 60-70] |
Williams Free Throw 1 of 2 (16 PTS) | |
| Monroe Substitution replaced by Wallace | 02:49 | |
| 02:49 | Morrow Substitution replaced by Bogans | |
| 02:49 [NJN 61-70] |
Williams Free Throw 2 of 2 (17 PTS) | |
| Prince Jump Shot: Made (12 PTS) Assist: Knight (4 AST) | 02:34 [DET 72-61] |
|
| 02:04 [NJN 64-72] |
Farmar 3pt Shot: Made (20 PTS) Assist: Humphries (2 AST) | |
| Gordon Jump Shot: Made (10 PTS) Assist: Prince (4 AST) | 01:43 [DET 74-64] |
|
| 01:15 [NJN 67-74] |
Bogans 3pt Shot: Made (3 PTS) Assist: Williams (7 AST) | |
| Knight Running Jump Shot: Missed | 01:00 | |
| 00:59.9 | Williams Rebound (Off:1 Def:3) | |
| 00:43.9 | Williams Driving Layup Shot: Missed Block: Wallace (1 BLK) | |
| Gordon Rebound (Off:0 Def:3) | 00:41.9 | |
| Gordon Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 00:38.9 | |
| Knight Substitution replaced by Russell | 00:38.9 | |
| 00:38.9 | Williams Substitution replaced by Williams | |
| 00:31.9 | Farmar Turnover : Lost Ball (1 TO) Steal:Gordon (1 ST) | |
