By Geoff Lepper, for NBA.com
THE FACTS: Patty Mills set career highs with 34 points and 12 assists for his first NBA double-double and the San Antonio Spurs beat the Golden State Warriors 107-101 Thursday to close the regular season on a 10-game winning streak.
The Spurs (50-16), who finished the year on a 38-7 run, swept their season-ending, all-road back-to-back despite letting Tim Duncan, Manu Ginobili and Tony Parker stay home from the trip. San Antonio had already clinched the No. 1 seed in the Western Conference and will face Utah in a first-round playoff series beginning Sunday.
DeJuan Blair had 22 points and 13 rebounds for the Spurs, who reached 50 wins for the 13th consecutive season, a league record.
Chris Wright, an undrafted rookie making his first NBA start, scored 25 points with eight rebounds -- both career highs -- to lead the Warriors. Golden State became the first NBA team to start five rookies -- Wright, Mickell Gladness, Charles Jenkins, Klay Thompson and Jeremy Tyler -- since at least the 1970-71 season, when Elias Sports Bureau began tracking the stat. All five of the rookies scored in double figures.
With the loss, the Warriors (23-43) dropped into a tie for the seventh draft slot with Toronto. The teams will have a random drawing Friday to see who gets the No. 7 spot and who gets No. 8. The drawing is critical to Golden State because if the Warriors' first-round pick is No. 8 or worse, it must be given to Utah to complete a trade from 2008.
QUOTABLE: "That's one they won't put in the Hall of Fame, I'm sure."
-- San Antonio assistant coach Mike Budenholzer, who was filling in for head coach Gregg Popovich. Popovich stayed behind with Duncan, Ginobili and Parker to prepare for the postseason.
THE STAT: The high-flying Wright may have had only 12 field goals on the season before Thursday, but he went 11-for-14 against the Spurs, with seven of those being dunks.
TURNING POINT: Mills dropped back-to-back 3-pointers midway through the fourth quarter to break open what had been a 95-all tie. San Antonio never looked back.
HOT: Mills, a product of nearby St. Mary's College, topped his hours-old career high of 27 points -- set in Phoenix on Wednesday -- with another standout performance in place of Parker. Mills dropped 14 points in the first quarter, then came on strong in the fourth with 12 points to
QUOTABLE II: "It was such a rare opportunity. Chances don't come up very often where you send your three big dogs back to San Antonio. I was very pumped."
-- Patty Mills
BAD (BUT GOOD) MOVE: Although the Warriors steadfastly maintained they weren't tanking over the last few weeks, Golden State's substitution pattern certainly had the effect of blunting the team's attack Thursday. Coach Mark Jackson benched his starting backcourt of Thompson and Jenkins -- who combined for 33 points and 13 assists through three periods -- for the final 12 minutes, and the Warriors could manage only 19 points in that time, helping seal the result. If Golden State had beaten the Spurs, they would have had a roughly 10 percent chance of keeping their first-round pick (by jumping into the top three). If the Warriors can win their random drawing Friday, that number jumps to approximately 72 percent.
ROOKIE WATCH: Gladness had career highs in points (14), rebounds (nine) and minutes (39) for the Warriors.
NOTABLE: In addition to Duncan, Ginobili and Parker, starting small forward Kawhi Leonard was also held out. Starting shooting guard Danny Green and key big man Tiago Splitter played less than eight minutes and were shut down at halftime. . . . James Anderson, taking over for Leonard, had 19 points and seven boards for the Spurs. . . . Mills, who didn't join San Antonio until March 27 after starting the season in China, became just the 13th NBA player to go for a 30-point/10-assist game this season.
Spurs Warriors | ||
| SAS | GSW | ||
| Total Rebounds | 54 | 42 | |
| Offensive Rebounds | 19 | 8 | |
| Turnovers | 13 | 15 | |
| Fast Break Pts: | 23 | 23 | |
| Biggest Lead: | 9 | 6 | |
| Points in the Paint: | 44 | 58 | |



| San Antonio Spurs (50-16) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| J. Anderson | G | 40:12 | 7-17 | 1-5 | 4-5 | +17 | 5 | 2 | 7 | 3 | 2 | 1 | 3 | 1 | 1 | 19 | |
| B. Diaw | F-C | 19:35 | 2-2 | 1-1 | 0-0 | +10 | 0 | 7 | 7 | 4 | 2 | 0 | 3 | 0 | 0 | 5 | |
| D. Blair | C | 38:30 | 10-19 | 0-0 | 2-2 | +8 | 3 | 10 | 13 | 1 | 3 | 1 | 0 | 0 | 3 | 22 | |
| D. Green | G-F | 07:54 | 2-3 | 2-3 | 0-0 | +4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | |
| P. Mills | G | 42:51 | 14-25 | 4-10 | 2-2 | +10 | 2 | 3 | 5 | 12 | 1 | 1 | 4 | 1 | 0 | 34 | |
| C. Joseph | 37:58 | 2-12 | 0-3 | 0-2 | -4 | 2 | 3 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | ||
| M. Bonner | 12:49 | 2-5 | 1-3 | 0-0 | -8 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | ||
| D. Byars | 32:48 | 2-9 | 0-6 | 4-4 | -5 | 4 | 4 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | ||
| T. Splitter | 07:23 | 1-4 | 0-0 | 2-2 | -2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | ||
| S. Jackson | DNP - Coach's Decision | ||||||||||||||||
| K. Leonard | DNP - Coach's Decision | ||||||||||||||||
| G. Neal | DND - Left Shoulder Stinger | ||||||||||||||||
| Totals | 240 | 42-96 | 9-31 | 14-17 | 19 | 35 | 54 | 27 | 14 | 7 | 13 | 5 | 5 | 107 | |||
| 43.8% | 29.0% | 82.4% | team rebs: 3 | total to: 13 | |||||||||||||
| Golden State Warriors (23-43) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Wright | F | 46:19 | 11-14 | 0-0 | 3-4 | -2 | 1 | 7 | 8 | 0 | 1 | 1 | 1 | 2 | 1 | 25 | |
| J. Tyler | C | 43:37 | 7-19 | 0-1 | 2-3 | -11 | 5 | 4 | 9 | 0 | 1 | 1 | 5 | 1 | 1 | 16 | |
| M. Gladness | C | 38:43 | 7-10 | 0-0 | 0-0 | -8 | 2 | 7 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 14 | |
| K. Thompson | G | 29:27 | 6-16 | 2-7 | 3-4 | -3 | 0 | 5 | 5 | 6 | 3 | 0 | 3 | 0 | 1 | 17 | |
| C. Jenkins | G | 26:00 | 8-13 | 0-0 | 0-0 | +1 | 0 | 3 | 3 | 7 | 4 | 3 | 0 | 0 | 1 | 16 | |
| D. McGuire | 26:52 | 5-11 | 0-0 | 1-1 | -4 | 0 | 3 | 3 | 8 | 1 | 2 | 6 | 0 | 0 | 11 | ||
| M. Moore | 29:02 | 1-4 | 0-0 | 0-0 | -3 | 0 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | ||
| A. Biedrins | DND - Mild Concussion | ||||||||||||||||
| R. Jefferson | DNP - Coach's Decision | ||||||||||||||||
| D. Lee | NWT - Abdominal Surgery | ||||||||||||||||
| N. Robinson | DNP - Coach's Decision | ||||||||||||||||
| B. Rush | DNP - Coach's Decision | ||||||||||||||||
| D. Wright | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 45-87 | 2-8 | 9-12 | 8 | 34 | 42 | 25 | 14 | 8 | 15 | 5 | 5 | 101 | |||
| 51.7% | 25.0% | 75.0% | team rebs: 3 | total to: 16 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| San Antonio Spurs (50-16) | Golden State Warriors (23-43) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Gladness vs Blair (Mills gains possession)
|
||
| Diaw Turnover : Bad Pass (1 TO) Steal:Jenkins (1 ST) | 11:44 | |
| 11:39 [GSW 2-0] |
Wright Alley Oop Dunk Shot: Made (2 PTS) Assist: Thompson (1 AST) | |
| Anderson Turnover : Poss Lost Ball Turnover (1 TO) | 11:32 | |
| 11:19 [GSW 4-0] |
Jenkins Driving Layup Shot: Made (2 PTS) | |
| Mills Step Back Jump shot: Made (2 PTS) | 10:57 [SAS 2-4] |
|
| 10:46 | Thompson Jump Shot: Missed Block: Green (1 BLK) | |
| 10:44 | Gladness Rebound (Off:1 Def:0) | |
| 10:43 [GSW 6-2] |
Gladness Putback Slam Dunk Shot: Made (2 PTS) | |
| Mills Turnover : Bad Pass (1 TO) Steal:Wright (1 ST) | 10:33 | |
| 10:25 | Tyler Jump Shot: Missed | |
| Diaw Rebound (Off:0 Def:1) | 10:23 | |
| Mills 3pt Shot: Made (5 PTS) Assist: Diaw (1 AST) | 10:15 [SAS 5-6] |
|
| 09:56 | Thompson 3pt Shot: Missed | |
| Diaw Rebound (Off:0 Def:2) | 09:55 | |
| Diaw 3pt Shot: Made (3 PTS) Assist: Mills (1 AST) | 09:51 [SAS 8-6] |
|
| 09:39 | Thompson Turnover : Lost Ball (1 TO) Steal:Green (1 ST) | |
| Blair Layup Shot: Missed Block: Wright (1 BLK) | 09:33 | |
| 09:30 | Thompson Rebound (Off:0 Def:1) | |
| 09:27 | Tyler Turnover : Poss Lost Ball Turnover (1 TO) | |
| Mills 3pt Shot: Missed | 09:09 | |
| 09:08 | Gladness Rebound (Off:1 Def:1) | |
| 09:00 [GSW 8-8] |
Jenkins Pullup Jump shot: Made (4 PTS) | |
| Mills Jump Shot: Missed | 08:44 | |
| 08:44 | Gladness Rebound (Off:1 Def:2) | |
| 08:27 [GSW 10-8] |
Wright Driving Layup Shot: Made (4 PTS) Assist: Jenkins (1 AST) | |
| Blair Jump Shot: Made (2 PTS) Assist: Diaw (2 AST) | 08:14 [SAS 10-10] |
|
| 08:01 | Jenkins Jump Shot: Missed Block: Mills (1 BLK) | |
| Mills Rebound (Off:0 Def:1) | 08:00 | |
| Mills Driving Layup Shot: Made (7 PTS) | 07:55 [SAS 12-10] |
|
| 07:41 | Thompson 3pt Shot: Missed | |
| Blair Rebound (Off:0 Def:1) | 07:39 | |
| Mills 3pt Shot: Made (10 PTS) | 07:32 [SAS 15-10] |
|
| 07:14 [GSW 12-15] |
Tyler Driving Finger Roll Layup Shot: Made (2 PTS) Assist: Thompson (2 AST) | |
| Diaw Foul: Shooting (1 PF) | 07:14 | |
| 07:14 | Tyler Free Throw 1 of 1 Missed | |
| Diaw Rebound (Off:0 Def:3) | 07:13 | |
| Green 3pt Shot: Made (3 PTS) Assist: Diaw (3 AST) | 07:07 [SAS 18-12] |
|
| 06:49 [GSW 14-18] |
Thompson Driving Finger Roll Layup Shot: Made (2 PTS) Assist: Jenkins (2 AST) | |
| Diaw Jump Shot: Made (5 PTS) Assist: Mills (2 AST) | 06:25 [SAS 20-14] |
|
| 06:07 | Jenkins Jump Shot: Missed | |
| Blair Rebound (Off:0 Def:2) | 06:06 | |
| Team Timeout : Regular | 06:02 | |
| Mills Substitution replaced by Joseph | 06:02 | |
| Green 3pt Shot: Made (6 PTS) Assist: Joseph (1 AST) | 05:53 [SAS 23-14] |
|
| Green Foul: Personal (1 PF) | 05:37 | |
| 05:28 | Gladness Jump Shot: Missed Block: Green (2 BLK) | |
| 05:27 | Gladness Rebound (Off:2 Def:2) | |
| 05:24 | Gladness Layup Shot: Missed | |
| Green Rebound (Off:0 Def:1) | 05:23 | |
| Green Turnover : Bad Pass (1 TO) Steal:Jenkins (2 ST) | 05:13 | |
| 05:07 [GSW 16-23] |
Wright Floating Jump shot: Made (6 PTS) | |
| Anderson Foul: Shooting (1 PF) | 05:07 | |
| 05:07 [GSW 17-23] |
Wright Free Throw 1 of 1 (7 PTS) | |
| Blair Layup Shot: Missed Block: Gladness (1 BLK) | 04:56 | |
| 04:53 | Wright Rebound (Off:0 Def:1) | |
| 04:48 [GSW 19-23] |
Thompson Driving Layup Shot: Made (4 PTS) | |
| Green 3pt Shot: Missed | 04:32 | |
| 04:31 | Thompson Rebound (Off:0 Def:2) | |
| 04:20 | Thompson Jump Shot: Missed | |
| Blair Rebound (Off:0 Def:3) | 04:18 | |
| Blair Jump Shot: Missed Block: Tyler (1 BLK) | 04:06 | |
| 04:06 | Tyler Rebound (Off:0 Def:1) | |
| Green Substitution replaced by Mills | 04:06 | |
| Diaw Substitution replaced by Bonner | 04:06 | |
| 04:06 | Jump Ball Tyler vs Blair (Jenkins gains possession) | |
| 04:00 [GSW 21-23] |
Thompson Driving Layup Shot: Made (6 PTS) | |
| Mills Floating Jump shot: Made (12 PTS) | 03:42 [SAS 25-21] |
|
| 03:22 | Thompson Jump Shot: Missed | |
| Joseph Rebound (Off:0 Def:1) | 03:21 | |
| Mills 3pt Shot: Missed | 03:15 | |
| 03:14 | Wright Rebound (Off:0 Def:2) | |
| 03:02 [GSW 23-25] |
Tyler Turnaround Jump Shot: Made (4 PTS) Assist: Jenkins (3 AST) | |
| 02:54 | Jenkins Foul: Personal (1 PF) | |
| 02:54 | Team Timeout : Regular | |
| Anderson Substitution replaced by Byars | 02:54 | |
| Joseph 3pt Shot: Missed | 02:44 | |
| 02:43 | Gladness Rebound (Off:2 Def:3) | |
| 02:26 [GSW 25-25] |
Tyler Jump Hook Shot: Made (6 PTS) | |
| Bonner Foul: Shooting (1 PF) | 02:26 | |
| 02:26 [GSW 26-25] |
Tyler Free Throw 1 of 1 (7 PTS) | |
| Byars 3pt Shot: Missed | 02:04 | |
| 02:03 | Jenkins Rebound (Off:0 Def:1) | |
| 01:55 | Jenkins Jump Shot: Missed | |
| 01:54 | Tyler Rebound (Off:1 Def:1) | |
| 01:54 | Tyler Tip Shot: Missed | |
| Blair Rebound (Off:0 Def:4) | 01:51 | |
| Mills Driving Layup Shot: Made (14 PTS) | 01:41 [SAS 27-26] |
|
| 01:20 [GSW 28-27] |
Gladness Step Back Jump shot: Made (4 PTS) Assist: Thompson (3 AST) | |
| Mills Turnover : Bad Pass (2 TO) | 01:06 | |
| Blair Substitution replaced by Splitter | 01:06 | |
| Splitter Foul: Personal (1 PF) | 00:50.4 | |
| 00:50.4 [GSW 29-27] |
Thompson Free Throw 1 of 2 (7 PTS) | |
| 00:50.4 | Thompson Free Throw 2 of 2 Missed | |
| Splitter Rebound (Off:0 Def:1) | 00:48.9 | |
| Splitter Layup Shot: Missed Block: Wright (2 BLK) | 00:34.9 | |
| 00:32.9 | Gladness Rebound (Off:2 Def:4) | |
| 00:26.9 | Jenkins Jump Shot: Missed | |
| Bonner Rebound (Off:0 Def:1) | 00:25.9 | |
| 00:09.1 | Jenkins Foul: Personal (2 PF) | |
| Bonner 3pt Shot: Missed | 00:03.5 | |
| 00:02.0 | Thompson Rebound (Off:0 Def:3) | |
| End of 1st Quarter | ||
| San Antonio Spurs (50-16) | Golden State Warriors (23-43) | |
| Start of 2nd QuarterBack to Top | ||
| 11:44 [GSW 31-27] |
Jenkins Pullup Jump shot: Made (6 PTS) | |
| Splitter Jump Hook Shot: Missed | 11:32 | |
| 11:31 | Wright Rebound (Off:0 Def:3) | |
| 11:23 [GSW 33-27] |
McGuire Jump Bank Shot: Made (2 PTS) | |
| Joseph Jump Shot: Made (2 PTS) Assist: Mills (3 AST) | 11:11 [SAS 29-33] |
|
| 10:59 | Tyler Jump Shot: Missed | |
| Splitter Rebound (Off:0 Def:2) | 10:58 | |
| Mills Turnover : Bad Pass (3 TO) Steal:Moore (1 ST) | 10:53 | |
| 10:44 [GSW 35-29] |
Wright Slam Dunk Shot: Made (9 PTS) Assist: McGuire (1 AST) | |
| Bonner 3pt Shot: Missed | 10:20 | |
| 10:19 | McGuire Rebound (Off:0 Def:1) | |
| 10:10 | McGuire Turnover : Bad Pass (1 TO) Steal:Mills (1 ST) | |
| 10:08 | Moore Foul: Clear Path (1 PF) | |
| Mills Free Throw Clear Path 1 of 2 (15 PTS) | 10:08 [SAS 30-35] |
|
| Joseph Substitution replaced by Anderson | 10:08 | |
| Mills Free Throw Clear Path 2 of 2 (16 PTS) | 10:08 [SAS 31-35] |
|
| Anderson Jump Shot: Missed | 09:55 | |
| 09:51 | Jenkins Rebound (Off:0 Def:2) | |
| 09:36 [GSW 37-31] |
Jenkins Jump Shot: Made (8 PTS) Assist: McGuire (2 AST) | |
| Anderson Driving Layup Shot: Made (2 PTS) Assist: Bonner (1 AST) | 09:19 [SAS 33-37] |
|
| 09:02 [GSW 39-33] |
Jenkins Pullup Jump shot: Made (10 PTS) Assist: Moore (1 AST) | |
| Anderson Jump Shot: Missed | 08:54 | |
| Bonner Rebound (Off:1 Def:1) | 08:53 | |
| Bonner Jump Hook Shot: Missed | 08:41 | |
| Anderson Rebound (Off:1 Def:0) | 08:40 | |
| Anderson Tip Shot: Made (4 PTS) | 08:40 [SAS 35-39] |
|
| 08:26 | Tyler Jump Shot: Missed | |
| Splitter Rebound (Off:0 Def:3) | 08:25 | |
| Byars 3pt Shot: Missed | 08:20 | |
| Splitter Rebound (Off:1 Def:3) | 08:20 | |
| 08:19 | Wright Foul: Personal (1 PF) | |
| 08:19 | ||
| 08:19 | Jenkins Substitution replaced by Thompson | |
| Bonner Substitution replaced by Diaw | 08:19 | |
| Byars Free Throw 1 of 2 (1 PTS) | 08:19 [SAS 36-39] |
|
| Byars Free Throw 2 of 2 (2 PTS) | 08:19 [SAS 37-39] |
|
| 07:57 | McGuire Turnover : Bad Pass (2 TO) Steal:Byars (1 ST) | |
| Mills Layup Shot: Missed | 07:52 | |
| Anderson Rebound (Off:2 Def:0) | 07:51 | |
| Anderson Turnover : Bad Pass (2 TO) Steal:McGuire (1 ST) | 07:48 | |
| 07:41 | Thompson 3pt Shot: Missed | |
| Mills Rebound (Off:0 Def:2) | 07:39 | |
| Anderson Jump Shot: Missed | 07:30 | |
| 07:29 | McGuire Rebound (Off:0 Def:2) | |
| 07:24 | McGuire Jump Shot: Missed | |
| 07:22 | Tyler Rebound (Off:2 Def:1) | |
| 07:21 [GSW 41-37] |
Tyler Layup Shot: Made (9 PTS) | |
| Splitter Slam Dunk Shot: Made (2 PTS) Assist: Mills (4 AST) | 07:02 [SAS 39-41] |
|
| 06:41 | Moore Jump Shot: Missed | |
| Diaw Rebound (Off:0 Def:4) | 06:40 | |
| Mills 3pt Shot: Missed | 06:24 | |
| Splitter Rebound (Off:2 Def:3) | 06:23 | |
| Splitter Jump Hook Shot: Missed | 06:20 | |
| 06:19 | Tyler Rebound (Off:2 Def:2) | |
| 06:08 | Wright Jump Hook Shot: Missed | |
| Diaw Rebound (Off:0 Def:5) | 06:07 | |
| 06:04 | McGuire Foul: Shooting (1 PF) | |
| Splitter Free Throw 1 of 2 (3 PTS) | 06:04 [SAS 40-41] |
|
| 06:04 | Tyler Substitution replaced by Gladness | |
| Mills Substitution replaced by Joseph | 06:04 | |
| Splitter Free Throw 2 of 2 (4 PTS) | 06:04 [SAS 41-41] |
|
| 05:54 [GSW 44-41] |
Thompson 3pt Shot: Made (10 PTS) Assist: McGuire (3 AST) | |
| 05:43 | Thompson Foul: Personal (1 PF) | |
| 05:43 | Team Timeout : Regular | |
| Splitter Substitution replaced by Blair | 05:43 | |
| Blair Step Back Jump shot: Made (4 PTS) Assist: Anderson (1 AST) | 05:34 [SAS 43-44] |
|
| 05:14 | Gladness Step Back Jump shot: Missed | |
| Blair Rebound (Off:0 Def:5) | 05:13 | |
| Joseph Jump Shot: Missed | 05:04 | |
| 05:03 | Gladness Rebound (Off:2 Def:5) | |
| 04:51 | Thompson 3pt Shot: Missed | |
| Blair Rebound (Off:0 Def:6) | 04:50 | |
| Byars 3pt Shot: Missed | 04:46 | |
| Anderson Rebound (Off:3 Def:0) | 04:44 | |
| Joseph Tip Shot: Missed | 04:44 | |
| 04:43 | McGuire Rebound (Off:0 Def:3) | |
| 04:37 [GSW 46-43] |
Wright Reverse Slam Dunk Shot: Made (11 PTS) Assist: McGuire (4 AST) | |
| Byars Driving Layup Shot: Made (4 PTS) Assist: Anderson (2 AST) | 04:22 [SAS 45-46] |
|
| 04:07 [GSW 48-45] |
Gladness Layup Shot: Made (6 PTS) Assist: McGuire (5 AST) | |
| Blair Floating Jump shot: Made (6 PTS) Assist: Anderson (3 AST) | 03:55 [SAS 47-48] |
|
| 03:42 | McGuire Pullup Jump shot: Missed | |
| Byars Rebound (Off:0 Def:1) | 03:40 | |
| Team Timeout : Regular | 03:36 | |
| Diaw Substitution replaced by Mills | 03:36 | |
| Blair Jump Shot: Missed | 03:20 | |
| 03:19 | Thompson Rebound (Off:0 Def:4) | |
| 03:06 [GSW 50-47] |
Wright Alley Oop Dunk Shot: Made (13 PTS) Assist: McGuire (6 AST) | |
| Blair Running Jump Shot: Missed | 02:52 | |
| 02:51 | Moore Rebound (Off:0 Def:1) | |
| 02:40 | Moore Jump Shot: Missed | |
| Joseph Rebound (Off:0 Def:2) | 02:38 | |
| Anderson 3pt Shot: Missed | 02:28 | |
| Joseph Rebound (Off:1 Def:2) | 02:27 | |
| Anderson 3pt Shot: Missed | 02:16 | |
| 02:14 | Thompson Rebound (Off:0 Def:5) | |
| 02:06 [GSW 52-47] |
Gladness Running Jump Shot: Made (8 PTS) Assist: Thompson (4 AST) | |
| Joseph 3pt Shot: Missed | 01:48 | |
| 01:47 | Wright Rebound (Off:0 Def:4) | |
| 01:41 | McGuire Turnover : Bad Pass (3 TO) | |
| 01:41 | Wright Substitution replaced by Tyler | |
| Anderson Layup Shot: Missed | 01:26 | |
| Blair Rebound (Off:1 Def:6) | 01:26 | |
| 01:26 | Gladness Foul: Personal (1 PF) | |
| Blair Free Throw 1 of 2 (7 PTS) | 01:26 [SAS 48-52] |
|
| Blair Free Throw 2 of 2 (8 PTS) | 01:26 [SAS 49-52] |
|
| 01:08 [GSW 54-49] |
Moore Layup Shot: Made (2 PTS) Assist: Gladness (1 AST) | |
| Blair Floating Jump shot: Made (10 PTS) Assist: Joseph (2 AST) | 01:01 [SAS 51-54] |
|
| 00:45.9 | Tyler Jump Hook Shot: Missed | |
| Joseph Rebound (Off:1 Def:3) | 00:43.9 | |
| Joseph Foul: Offensive Charge (1 PF) | 00:35.0 | |
| Joseph Turnover : Foul (1 TO) | 00:35.0 | |
| 00:14.9 | Thompson Jump Shot: Missed | |
| 00:13.9 | Team Rebound | |
| Byars Foul: Personal (1 PF) | 00:13.9 | |
| 00:07.4 | Tyler Turnover : Poss Lost Ball Turnover (2 TO) | |
| Mills Step Back Jump shot: Made (18 PTS) | 00:00.8 [SAS 53-54] |
|
| End of 2nd Quarter | ||
| San Antonio Spurs (50-16) | Golden State Warriors (23-43) | |
| Start of 3rd QuarterBack to Top | ||
| 11:44 | Tyler Jump Shot: Missed | |
| Diaw Rebound (Off:0 Def:6) | 11:41 | |
| Anderson Driving Layup Shot: Made (6 PTS) Assist: Mills (5 AST) | 11:32 [SAS 55-54] |
|
| 11:13 | Tyler Jump Shot: Missed | |
| 11:12 | Tyler Rebound (Off:3 Def:2) | |
| 11:10 [GSW 56-55] |
Tyler Jump Bank Shot: Made (11 PTS) | |
| Diaw Turnover : Bad Pass (2 TO) | 10:53 | |
| 10:42 [GSW 58-55] |
Thompson Layup Shot: Made (12 PTS) Assist: Jenkins (4 AST) | |
| Mills Jump Shot: Missed | 10:26 | |
| Joseph Rebound (Off:2 Def:3) | 10:25 | |
| 10:08 | Thompson Foul: Shooting (2 PF) | |
| Anderson Free Throw 1 of 3 (7 PTS) | 10:08 [SAS 56-58] |
|
| Anderson Free Throw 2 of 3 (8 PTS) | 10:08 [SAS 57-58] |
|
| Anderson Free Throw 3 of 3 (9 PTS) | 10:08 [SAS 58-58] |
|
| Diaw Foul: Personal (2 PF) | 09:54 | |
| 09:46 | Tyler Turnover : Traveling (3 TO) | |
| Anderson Turnaround Hook Shot: Made (11 PTS) | 09:28 [SAS 60-58] |
|
| 09:12 | Thompson Jump Shot: Missed | |
| Diaw Rebound (Off:0 Def:7) | 09:11 | |
| Anderson Driving Layup Shot: Made (13 PTS) Assist: Diaw (4 AST) | 09:07 [SAS 62-58] |
|
| 08:46 [GSW 60-62] |
Gladness Jump Hook Shot: Made (10 PTS) Assist: Thompson (5 AST) | |
| 08:35 | Jenkins Foul: Personal (3 PF) | |
| Blair Running Jump Shot: Made (12 PTS) Assist: Mills (6 AST) | 08:27 [SAS 64-60] |
|
| 08:10 | Jenkins Jump Shot: Missed | |
| Anderson Rebound (Off:3 Def:1) | 08:09 | |
| Blair Floating Jump shot: Missed | 08:01 | |
| 08:00 | Jenkins Rebound (Off:0 Def:3) | |
| 07:50 [GSW 62-64] |
Wright Step Back Jump shot: Made (15 PTS) Assist: Jenkins (5 AST) | |
| Mills Driving Layup Shot: Made (20 PTS) | 07:34 [SAS 66-62] |
|
| 07:27 [GSW 65-66] |
Thompson 3pt Shot: Made (15 PTS) Assist: Jenkins (6 AST) | |
| Mills Pullup Jump shot: Made (22 PTS) | 07:09 [SAS 68-65] |
|
| 06:54 | Wright Turnover : Poss Lost Ball Turnover (1 TO) | |
| Anderson 3pt Shot: Made (16 PTS) Assist: Joseph (3 AST) | 06:38 [SAS 71-65] |
|
| 06:20 | Thompson Turnover : Bad Pass (2 TO) Steal:Blair (1 ST) | |
| Joseph Driving Layup Shot: Made (4 PTS) Assist: Mills (7 AST) | 06:15 [SAS 73-65] |
|
| Blair Foul: Personal (1 PF) | 05:54 | |
| 05:54 | Team Timeout : Regular | |
| Anderson Substitution replaced by Byars | 05:54 | |
| 05:49 | Thompson 3pt Shot: Missed | |
| 05:46 | Wright Rebound (Off:1 Def:4) | |
| 05:46 [GSW 67-73] |
Wright Putback Slam Dunk Shot: Made (17 PTS) | |
| Diaw Turnover : Lost Ball (3 TO) Steal:Tyler (1 ST) | 05:27 | |
| 05:22 | Tyler Turnover : Lost Ball (4 TO) Steal:Joseph (1 ST) | |
| Mills 3pt Shot: Missed | 05:16 | |
| Byars Rebound (Off:1 Def:1) | 05:15 | |
| Byars Layup Shot: Missed | 05:13 | |
| 05:11 | Tyler Rebound (Off:3 Def:3) | |
| Blair Foul: Shooting (2 PF) | 05:02 | |
| 05:02 [GSW 68-73] |
Thompson Free Throw 1 of 2 (16 PTS) | |
| Diaw Substitution replaced by Bonner | 05:02 | |
| 05:02 | Gladness Substitution replaced by Moore | |
| 05:02 [GSW 69-73] |
Thompson Free Throw 2 of 2 (17 PTS) | |
| Bonner Running Hook Shot: Made (2 PTS) Assist: Mills (8 AST) | 04:46 [SAS 75-69] |
|
| 04:27 [GSW 71-75] |
Jenkins Jump Shot: Made (12 PTS) Assist: Thompson (6 AST) | |
| 04:17 | Thompson Foul: Personal (3 PF) | |
| Mills Turnover : Bad Pass (4 TO) Steal:Jenkins (3 ST) | 04:10 | |
| 04:04 | Thompson Turnover : Bad Pass (3 TO) | |
| Joseph Jump Shot: Missed | 03:52 | |
| 03:51 | Wright Rebound (Off:1 Def:5) | |
| 03:38 [GSW 73-75] |
Jenkins Jump Shot: Made (14 PTS) | |
| Bonner 3pt Shot: Made (5 PTS) Assist: Blair (1 AST) | 03:24 [SAS 78-73] |
|
| 03:12 [GSW 75-78] |
Jenkins Pullup Jump shot: Made (16 PTS) | |
| 02:52 | Jenkins Foul: Personal (4 PF) | |
| Team Timeout : Regular | 02:52 | |
| Mills Substitution replaced by Anderson | 02:52 | |
| 02:52 | Thompson Substitution replaced by McGuire | |
| Blair Turnaround Bank shot: Made (14 PTS) Assist: Bonner (2 AST) | 02:41 [SAS 80-75] |
|
| 02:18 | Wright Layup Shot: Missed Block: Bonner (1 BLK) | |
| Bonner Rebound (Off:1 Def:2) | 02:17 | |
| Byars 3pt Shot: Missed | 02:13 | |
| 02:11 | Moore Rebound (Off:0 Def:2) | |
| 02:07 [GSW 77-80] |
Tyler Driving Slam Dunk Shot: Made (13 PTS) Assist: Jenkins (7 AST) | |
| Byars Foul: Shooting (2 PF) | 02:07 | |
