|
Buy Bobby Brown Products
|
|
|||
2009-10 Statistics
Born:
Sep 24, 1984
Height:
6-2 / 1.88
Weight:
175 lbs. / 79.4 kg.
College:
Cal State-Fullerton
Years Pro:
2
FANTASY IMPACT |
|
||
|
Season Averages
|
|
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 09-10 | LAC | 23 | 0 | 8.3 | 0.329 | 0.281 | 0.714 | 0.3 | 0.5 | 0.9 | 1.8 | 0.3 | 0.0 | 1.0 | 0.6 | 3.0 |
| 09-10 | NOH | 22 | 0 | 14.9 | 0.395 | 0.258 | 1.000 | 0.0 | 0.8 | 0.8 | 2.1 | 0.4 | 0.0 | 1.1 | 1.3 | 6.6 |
| 09-10 | -- | 45 | 0 | 11.5 | 0.371 | 0.265 | 0.867 | 0.2 | 0.6 | 0.8 | 2.0 | 0.3 | 0.0 | 1.0 | 0.9 | 4.8 |
| Career | 113 | 2 | 12.8 | 0.384 | 0.311 | 0.810 | 0.2 | 0.6 | 0.8 | 1.8 | 0.3 | 0.0 | 1.0 | 1.2 | 5.1 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Season | |||||||||||||||
| Apr 14 | vs. LAL | W 107 - 91 | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 12 | vs. DAL | L 94 - 117 | 14 | 2 - 9 | 1 - 1 | 0 - 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 5 |
| Apr 10 | vs. GSW | W 107 - 104 | 15 | 2 - 6 | 0 - 3 | 4 - 6 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 8 |

