|
Buy Mickael Pietrus Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | BOS | 6 | 1 | 16.7 | 0.267 | 0.154 | 0.000 | 0.2 | 1.2 | 1.3 | 0.0 | 0.5 | 0.2 | 0.5 | 2.5 | 1.7 |
| Conf. Semifinals | BOS | 7 | 0 | 19.3 | 0.371 | 0.292 | 0.833 | 0.6 | 1.4 | 2.0 | 0.3 | 0.9 | 0.3 | 0.3 | 1.6 | 5.4 |
| Playoff Averages | BOS | 13 | 1 | 18.1 | 0.340 | 0.243 | 0.833 | 0.4 | 1.3 | 1.7 | 0.2 | 0.7 | 0.2 | 0.4 | 2.0 | 3.7 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | BOS | 42 | 6 | 21.9 | 0.385 | 0.335 | 0.645 | 0.4 | 2.7 | 3.1 | 0.6 | 0.5 | 0.2 | 0.8 | 1.9 | 6.9 |
| Career | 538 | 156 | 21.5 | 0.427 | 0.357 | 0.665 | 0.8 | 2.3 | 3.1 | 0.8 | 0.7 | 0.4 | 1.0 | 2.3 | 8.4 |

