|
Buy Theo Ratliff Products
|
|
|||
2011 Playoffs Statistics
Born:
Apr 17, 1973
Height:
6-10 / 2.08
Weight:
235 lbs. / 106.6 kg.
College:
Wyoming
Years Pro:
15
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| First Round | |||||||||||||||
| Apr 17 | vs. NOH1 | L 100 - 109 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 12 | vs. SAS | W 102 - 93 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 31 | vs. DAL | W 110 - 82 | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Nov 09 | vs. MIN | W 99 - 94 | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nov 07 | vs. POR | W 121 - 96 | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 05 | vs. TOR | W 108 - 103 | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Nov 03 | @ SAC | W 112 - 100 | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 02 | vs. MEM | W 124 - 105 | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Oct 31 | vs. GSW | W 107 - 83 | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Oct 29 | @ PHX | W 114 - 106 | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. HOU | W 112 - 110 | 17 | 0 - 2 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Oct 21 | vs. GSW PRE | W 120 - 99 | 22 | 0 - 0 | 0 - 0 | 0 - 2 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 5 | 0 |
| Oct 19 | vs. UTA PRE | L 74 - 82 | 17 | 1 - 2 | 0 - 0 | 2 - 3 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | 4 |
| Oct 17 | vs. UTA PRE | L 94 - 99 | 11 | 1 - 2 | 0 - 0 | 2 - 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 4 |
| Oct 16 | vs. DEN PRE | W 102 - 95 | 13 | 2 - 2 | 0 - 0 | 2 - 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 |
| Oct 13 | vs. SAC PRE | W 98 - 95 | 18 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 2 |
| Oct 07 | @ BAR PRE | L 88 - 92 | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 04 | @ MIN PRE | L 92 - 111 | 15 | 1 - 2 | 0 - 0 | 2 - 2 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 4 |

