|
Buy Tony Allen Products
|
|
|||
2012 Playoffs Statistics
Born:
Jan 11, 1982
Height:
6-4 / 1.93
Weight:
213 lbs. / 96.6 kg.
Prior to NBA / Country:
Oklahoma State / USA
Years Pro:
7
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | MEM | 7 | 7 | 24.3 | 0.400 | 0.000 | 0.706 | 1.1 | 2.0 | 3.1 | 0.7 | 1.3 | 1.0 | 1.4 | 3.0 | 6.9 |
| Playoff Averages | MEM | 7 | 7 | 24.3 | 0.400 | 0.000 | 0.706 | 1.1 | 2.0 | 3.1 | 0.7 | 1.3 | 1.0 | 1.4 | 3.0 | 6.9 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | MEM | 58 | 57 | 26.3 | 0.469 | 0.308 | 0.800 | 1.7 | 2.3 | 4.0 | 1.4 | 1.8 | 0.6 | 1.6 | 2.4 | 9.8 |
| Career | 466 | 170 | 19.8 | 0.482 | 0.284 | 0.745 | 0.9 | 1.9 | 2.8 | 1.3 | 1.2 | 0.4 | 1.4 | 2.2 | 7.8 |

