2011-12 Timberwolves Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Kevin Love 25 25 39.4 .453 .368 .829 4.20 9.40 13.60 1.8 .96 .52 2.72 2.70 25.3
  Michael Beasley 16 7 28.1 .431 .455 .705 1.30 5.10 6.40 1.1 .63 .25 2.25 2.50 14.1
  Luke Ridnour 26 26 31.3 .447 .354 .827 .30 2.10 2.30 3.5 .96 .27 1.54 2.50 11.4
  Ricky Rubio 27 17 34.7 .373 .328 .821 .40 4.20 4.60 8.7 2.44 .19 3.22 2.40 10.9
  Nikola Pekovic 18 7 20.9 .609 .000 .725 3.20 2.60 5.80 .2 .72 .50 1.94 2.60 10.3
  Jose Barea 12 0 19.8 .350 .314 .860 .30 2.10 2.40 2.6 .42 .00 1.58 1.30 9.8
  Derrick Williams 27 4 19.0 .430 .244 .629 1.40 2.90 4.20 .6 .56 .37 1.07 1.30 7.7
  Wesley Johnson 26 25 22.0 .371 .239 .563 .40 2.50 2.90 .8 .54 .38 1.35 1.60 5.8
  Wayne Ellington 23 4 18.7 .406 .357 .778 .20 1.50 1.70 .5 .61 .22 .35 .90 5.8
  Anthony Randolph 18 0 12.2 .500 .000 .781 .90 1.60 2.50 .2 .39 .56 .89 1.50 5.8
  Darko Milicic 20 20 18.3 .438 .000 .452 1.50 2.70 4.20 .4 .40 1.15 1.25 2.10 5.6
  Martell Webster 8 0 14.5 .333 .294 .667 .60 1.50 2.10 .4 .75 .38 .88 1.90 5.1
  Anthony Tolliver 23 0 18.6 .347 .283 .759 1.00 1.90 2.80 .3 .30 .43 .65 1.80 3.8
  Brad Miller 5 0 7.0 .167 1.000 .833 .00 .60 .60 .6 .00 .00 .80 .40 1.6
Team Averages 27 0 240.0 .428 .327 .767 12.1 32.3 44.5 18.4 7.9 4.0 16.1 19.3 96.2
Opponents 27 0 240.0 .436 .351 .745 11.4 31.3 42.7 20.4 8.7 5.9 14.8 22.6 95.1
created: 02/11/2012,02:32 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Kevin Love 25 25 986 201-444 42-114 189-228 104 236 340 44 24 13 68 67 633
  Luke Ridnour 26 26 814 113-253 28-79 43-52 7 54 61 92 25 7 40 66 297
  Ricky Rubio 27 17 937 93-249 20-61 87-106 10 113 123 236 66 5 87 65 293
  Michael Beasley 16 7 449 90-209 15-33 31-44 21 82 103 18 10 4 36 40 226
  Derrick Williams 27 4 514 77-179 11-45 44-70 37 77 114 16 15 10 29 34 209
  Nikola Pekovic 18 7 376 78-128 0-0 29-40 57 47 104 4 13 9 35 46 185
  Wesley Johnson 26 25 573 63-170 16-67 9-16 10 65 75 21 14 10 35 41 151
  Wayne Ellington 23 4 430 52-128 15-42 14-18 5 34 39 12 14 5 8 20 133
  Jose Barea 12 0 237 35-100 11-35 37-43 4 25 29 31 5 0 19 15 118
  Darko Milicic 20 20 366 49-112 0-0 14-31 30 53 83 7 8 23 25 42 112
  Anthony Randolph 18 0 219 40-80 0-1 25-32 16 29 45 3 7 10 16 27 105
  Anthony Tolliver 23 0 427 26-75 13-46 22-29 22 43 65 7 7 10 15 42 87
  Martell Webster 8 0 116 15-45 5-17 6-9 5 12 17 3 6 3 7 15 41
  Brad Miller 5 0 35 1-6 1-1 5-6 0 3 3 3 0 0 4 2 8
Team Totals 27 0 6,480 933-2,178 177-541 555-724 328 873 1,201 497 214 109 435 522 2,598
Opponents 27 0 -- 982-2,252 163-464 442-593 309 844 1,153 552 235 159 399 611 2,569
created: 02/11/2012,02:32 AM

TICKETS
HARDWOOD CLASSIC 5 PACK
HARDWOOD CLASSIC 5 PACK
2011-12 SINGLE GAME TICKETS
2011-12 SINGLE GAME TICKETS
10-GAME FLEX PACK
10-GAME FLEX PACK
SEASON TICKET RENEWALS
SEASON TICKET RENEWALS
Schedule
You do not have the correct version of the Flash Player Plugin. Click here to get it.